Micromonospora inyonensis DSM 46123

genome ID: 2636415978

Scaffold: Ga0074694 12

ecis_web_first_app/static_ims/operonID_20349.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2638787384 2600974 2601489 172 Ga0074694 5309 Cluster 448
2638787385 2601761 2602555 265 Ga0074694 5310 Cluster 292
2638787386 2602542 2603768 409 Ga0074694 5311 Cluster 763
2638787387 2603765 2604334 190 Ga0074694 5312 Cluster 27
2638787388 2604353 2606314 654 Ga0074694 5313 afp11 Core Cluster 14
2638787389 2606314 2606724 137 Ga0074694 5314 afp9 Core Cluster 0
2638787390 2606729 2607100 124 Ga0074694 5315 afp10 Core Cluster 17
2638787391 2607116 2608879 588 Ga0074694 5316 afp8 Core Cluster 111
2638787392 2608866 2609597 244 Ga0074694 5317 afp7 Core Cluster 11
2638787393 2609597 2610025 143 Ga0074694 5318 afp1 5 Core Cluster 8
2638787394 2610122 2610502 127 Ga0074694 5319 Cluster 133
2638787395 2611143 2612687 515 Ga0074694 5320 Cluster 5857
2638787396 2612681 2612839 53 Ga0074694 5321 Cluster 0
2638787397 2612836 2613312 159 Ga0074694 5322 Cluster 1
2638787398 2613309 2613749 147 Ga0074694 5323 afp1 5 Core Cluster 12
2638787399 2613805 2615352 516 Ga0074694 5324 afp2 3 4 Core Cluster 4
2638787400 2615559 2616917 453 Ga0074694 5325 Cluster 123
2638787401 2616953 2619085 711 Ga0074694 5326 afp15 Core Cluster 7
2638787402 2619082 2619894 271 Ga0074694 5327 afp16 Core Cluster 75
2638787403 2619908 2622943 1012 Ga0074694 5328 Cluster 211
2638787404 2623140 2623760 207 Ga0074694 5329 Cluster 4
2638787405 2623930 2625219 430 Ga0074694 5330 Cluster 3
2638787406 2625645 2626247 201 Ga0074694 5331 Cluster 3225

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Terrestrial
Ecosystem Subtype: Unclassified
Ecosystem Type: Soil
Gram Straining: Gram+
Habitat: Soil
Host name: soil
Metabolism: NA
Motility: NA
Temperature Range: Mesophile