Chitinophaga niabensis DSM 24787

genome ID: 2636416022

Scaffold: Ga0070009 11

ecis_web_first_app/static_ims/operonID_20370.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2638982245 4086149 4086616 156 Ga0070009 3276 Cluster 3340
2638982246 4086846 4087361 172 Ga0070009 3277 Cluster 3490
2638982247 4087380 4088384 335 Ga0070009 3278 Cluster 5456
2638982248 4088531 4090408 626 Ga0070009 3279 Cluster 6852
2638982249 4090511 4091821 437 Ga0070009 3280 afp15 Core Cluster 455
2638982250 4091826 4092500 225 Ga0070009 3281 Cluster 392
2638982251 4092512 4094020 503 Ga0070009 3282 afp14 Core Cluster 1718
2638982252 4094021 4096921 967 Ga0070009 3283 Cluster 2812
2638982253 4096939 4099587 883 Ga0070009 3284 afp12 Core Cluster 1455
2638982254 4099584 4102847 1088 Ga0070009 3285 afp11 Core Cluster 1381
2638982255 4102851 4103285 145 Ga0070009 3286 afp9 Core Cluster 2
2638982256 4103305 4103595 97 Ga0070009 3287 afp10 Core Cluster 23
2638982257 4103656 4105398 581 Ga0070009 3288 afp8 Core Cluster 9
2638982258 4105406 4106122 239 Ga0070009 3289 afp7 Core Cluster 399
2638982259 4106126 4106296 57 Ga0070009 3290 afp6 Core Cluster 48
2638982260 4106314 4106820 169 Ga0070009 3291 afp1 5 Core Cluster 13
2638982261 4106823 4107254 144 Ga0070009 3292 afp1 5 Core Cluster 20
2638982262 4107283 4108722 480 Ga0070009 3293 afp2 3 4 Core Cluster 19
2638982263 4108753 4109922 390 Ga0070009 3294 Cluster 5820
2638982264 4109927 4110514 196 Ga0070009 3295 afp16 Core Cluster 466
2638982265 4110710 4111384 225 Ga0070009 3296 Cluster 6725
2638982266 4111432 4111677 82 Ga0070009 3297 Cluster 4512
2638982267 4111704 4112477 258 Ga0070009 3298 Cluster 6336
2638982268 4112537 4113829 431 Ga0070009 3299 Cluster 5611

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Terrestrial
Ecosystem Subtype: Unclassified
Ecosystem Type: Soil
Gram Straining: NA
Habitat: NA
Host name: soil
Metabolism: NA
Motility: NA
Temperature Range: Mesophile