Mycobacterium sp. UM_NZ2 UM_NZ2

genome ID: 2639762875

Scaffold: Ga0072380 1038

ecis_web_first_app/static_ims/operonID_20842.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2641081735 3180 4034 285 Ga0072380 10385 Cluster 7271
2641081736 4204 4665 154 Ga0072380 10386 Cluster 2511
2641081737 5285 6298 338 Ga0072380 10387 Cluster 5324
2641081738 6479 6709 77 Ga0072380 10388 Cluster 1549
2641081739 6706 7299 198 Ga0072380 10389 afp16 Core Cluster 1107
2641081740 7296 8411 372 Ga0072380 103810 Cluster 4998
2641081741 8425 11721 1099 Ga0072380 103811 afp2 3 4 Core Cluster 937
2641081742 11725 12165 147 Ga0072380 103812 afp1 5 Core Cluster 69
2641081743 12169 14607 813 Ga0072380 103813 afp2 3 4 Core Cluster 1913
2641081744 14607 15113 169 Ga0072380 103814 afp1 5 Core Cluster 787
2641081745 15141 15323 61 Ga0072380 103815 Cluster 1475
2641081746 15320 16060 247 Ga0072380 103816 afp7 Core Cluster 446
2641081747 16060 17295 412 Ga0072380 103817 afp8 Core Cluster 852
2641081748 17292 17798 169 Ga0072380 103818 Cluster 2027
2641081749 17798 18520 241 Ga0072380 103819 Cluster 1855
2641081750 18514 18930 139 Ga0072380 103820 afp9 Core Cluster 0
2641081751 18935 20878 648 Ga0072380 103821 afp11 Core Cluster 301
2641081752 20878 23289 804 Ga0072380 103822 Cluster 3100
2641081753 23299 25803 835 Ga0072380 103823 Cluster 2124
2641081754 25804 27375 524 Ga0072380 103824 Cluster 2176
2641081755 27399 27971 191 Ga0072380 103825 Cluster 2952
2641081756 27975 29870 632 Ga0072380 103826 Cluster 7289
2641081757 29920 30132 71 Ga0072380 103827 Cluster 1570
2641081758 30134 31720 529 Ga0072380 103828 Cluster 5020
2641081759 31717 33975 753 Ga0072380 103829 afp15 Core Cluster 1926
2641081760 34000 36009 670 Ga0072380 103830 Cluster 7205

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA