Paenibacillus sp. HW567 HW567

genome ID: 2516493025

Scaffold: B212DRAFT scaffold1.1

ecis_web_first_app/static_ims/operonID_2131.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2516610210 1916524 1916928 135 B212DRAFT 1699 Cluster 2908
2516610211 1917010 1917243 78 B212DRAFT 1700 Cluster 4663
2516610212 1917308 1917703 132 B212DRAFT 1701 Cluster 2861
2516610213 1917889 1918308 140 B212DRAFT 1702 Cluster 2825
2516610214 1918489 1920933 815 B212DRAFT 1703 afp15 Core Cluster 148
2516610215 1920936 1921508 191 B212DRAFT 1704 afp16 Core Cluster 200
2516610216 1921821 1923359 513 B212DRAFT 1705 afp2 3 4 Core Cluster 41
2516610217 1923383 1923826 148 B212DRAFT 1706 afp1 5 Core Cluster 86
2516610218 1923967 1924335 123 B212DRAFT 1707 Cluster 5
2516610219 1924320 1924517 66 B212DRAFT 1708 Cluster 28
2516610220 1924527 1925006 160 B212DRAFT 1709 afp1 5 Core Cluster 84
2516610221 1925006 1926559 518 B212DRAFT 1710 Cluster 5913
2516610222 1926559 1927170 204 B212DRAFT 1711 afp7 Core Cluster 197
2516610223 1927183 1928226 348 B212DRAFT 1712 afp8 Core Cluster 153
2516610224 1928223 1928945 241 B212DRAFT 1713 afp8 Core Cluster 161
2516610225 1928962 1929357 132 B212DRAFT 1714 afp10 Core Cluster 50
2516610226 1929361 1929756 132 B212DRAFT 1715 afp9 Core Cluster 2
2516610227 1929756 1933403 1216 B212DRAFT 1716 afp11 Core Cluster 365
2516610228 1933662 1934534 291 B212DRAFT 1717 afp11 Core Cluster 214
2516610229 1934531 1935280 250 B212DRAFT 1718 Cluster 77
2516610230 1935308 1938163 952 B212DRAFT 1719 Cluster 89
2516610231 1938184 1938366 61 B212DRAFT 1720 Cluster 112
2516610232 1938415 1944387 1991 B212DRAFT 1721 Cluster 225

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA