Streptomyces sp. Root63 Root63

genome ID: 2643221578

Scaffold: Ga0102181 119

ecis_web_first_app/static_ims/operonID_21358.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2643902160 139947 141173 409 Ga0102181 119114 Cluster 1623
2643902161 141226 141516 97 Ga0102181 119115 Cluster 563
2643902162 141631 142041 137 Ga0102181 119116 Cluster 410
2643902163 142113 144107 665 Ga0102181 119117 Cluster 269
2643902164 144174 146297 708 Ga0102181 119118 afp15 Core Cluster 7
2643902165 146294 146998 235 Ga0102181 119119 afp16 Core Cluster 6
2643902166 146995 150249 1085 Ga0102181 119120 Cluster 9
2643902167 150371 151132 254 Ga0102181 119121 Cluster 8
2643902168 151139 152659 507 Ga0102181 119122 Cluster 3
2643902169 153365 154897 511 Ga0102181 119123 afp2 3 4 Core Cluster 4
2643902170 154960 155400 147 Ga0102181 119124 afp1 5 Core Cluster 12
2643902171 155397 155891 165 Ga0102181 119125 Cluster 1
2643902172 155888 156046 53 Ga0102181 119126 Cluster 0
2643902173 156185 157234 350 Ga0102181 119127 Cluster 513
2643902174 157367 157537 57 Ga0102181 119128 Cluster 1280
2643902175 158769 159182 138 Ga0102181 119129 Cluster 133
2643902176 159250 159675 142 Ga0102181 119130 afp1 5 Core Cluster 8
2643902177 159725 160447 241 Ga0102181 119131 afp7 Core Cluster 11
2643902178 160444 162225 594 Ga0102181 119132 afp8 Core Cluster 16
2643902179 162347 162664 106 Ga0102181 119133 afp10 Core Cluster 17
2643902180 162661 163110 150 Ga0102181 119134 afp9 Core Cluster 0
2643902181 163110 165071 654 Ga0102181 119135 afp11 Core Cluster 14
2643902182 165068 165643 192 Ga0102181 119136 Cluster 2
2643902183 165716 165976 87 Ga0102181 119137 Cluster 1141
2643902184 166302 167066 255 Ga0102181 119138 Cluster 78
2643902185 167470 168477 336 Ga0102181 119139 Cluster 32

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: Arabidopsis root
Metabolism: NA
Motility: NA
Temperature Range: NA