Rhizobacter sp. Root1238 Root1238

genome ID: 2643221648

Scaffold: Ga0102092 104

ecis_web_first_app/static_ims/operonID_21420.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2644272188 79431 79922 164 Ga0102092 10460 Cluster 1134
2644272190 80131 81087 319 Ga0102092 10462 Cluster 817
2644272191 81087 90173 3029 Ga0102092 10463 Cluster 807
2644272192 90178 92103 642 Ga0102092 10464 afp15 Core Cluster 276
2644272193 92100 93560 487 Ga0102092 10465 Cluster 712
2644272194 93557 98527 1657 Ga0102092 10466 Cluster 217
2644272195 98564 100771 736 Ga0102092 10467 Cluster 146
2644272196 100796 101704 303 Ga0102092 10468 Cluster 196
2644272197 101741 104350 870 Ga0102092 10469 Cluster 244
2644272198 104350 106617 756 Ga0102092 10470 afp11 Core Cluster 287
2644272199 106666 107046 127 Ga0102092 10471 afp9 Core Cluster 0
2644272200 107056 108621 522 Ga0102092 10472 Cluster 281
2644272201 108627 109322 232 Ga0102092 10473 Cluster 42
2644272202 109326 110411 362 Ga0102092 10474 afp8 Core Cluster 229
2644272203 110443 110610 56 Ga0102092 10475 Cluster 323
2644272204 110616 111722 369 Ga0102092 10476 afp7 Core Cluster 356
2644272205 111731 112201 157 Ga0102092 10477 afp1 5 Core Cluster 184
2644272206 112198 113790 531 Ga0102092 10478 afp2 3 4 Core Cluster 259
2644272207 113808 114251 148 Ga0102092 10479 afp1 5 Core Cluster 56
2644272208 114285 116075 597 Ga0102092 10480 afp2 3 4 Core Cluster 194
2644272209 116129 116947 273 Ga0102092 10481 Cluster 111
2644272210 116947 117543 199 Ga0102092 10482 afp16 Core Cluster 149
2644272211 117601 117819 73 Ga0102092 10483 Cluster 186
2644272212 118042 119049 336 Ga0102092 10484 Cluster 136
2644272213 119348 121537 730 Ga0102092 10485 Cluster 905
2644272214 121840 122385 182 Ga0102092 10486 Cluster 1071

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: NA
Habitat: NA
Host name: Arabidopsis root
Metabolism: NA
Motility: NA
Temperature Range: NA