Leifsonia sp. Leaf264 Leaf264

genome ID: 2643221865

Scaffold: Ga0102325 107

ecis_web_first_app/static_ims/operonID_21564.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2645298273 254337 255572 412 Ga0102325 107227 Cluster 748
2645298274 255664 257283 540 Ga0102325 107228 Cluster 344
2645298275 257283 258257 325 Ga0102325 107229 Cluster 347
2645298276 258408 260414 669 Ga0102325 107230 Cluster 592
2645298277 260502 260819 106 Ga0102325 107231 afp10 Core Cluster 1
2645298278 260819 262084 422 Ga0102325 107232 Cluster 364
2645298279 262254 262877 208 Ga0102325 107233 Cluster 25
2645298280 263041 266295 1085 Ga0102325 107234 Cluster 4410
2645298281 266292 266912 207 Ga0102325 107235 afp16 Core Cluster 146
2645298282 266916 268967 684 Ga0102325 107236 afp15 Core Cluster 7
2645298283 269074 269829 252 Ga0102325 107237 Cluster 12
2645298284 269845 273240 1132 Ga0102325 107238 Cluster 67
2645298285 273358 274914 519 Ga0102325 107239 afp2 3 4 Core Cluster 4
2645298286 274972 275415 148 Ga0102325 107240 afp1 5 Core Cluster 234
2645298287 275415 275852 146 Ga0102325 107241 Cluster 5
2645298288 275849 276007 53 Ga0102325 107242 Cluster 0
2645298289 276011 278320 770 Ga0102325 107243 Cluster 6457
2645298290 278334 278783 150 Ga0102325 107244 afp1 5 Core Cluster 372
2645298291 278811 279563 251 Ga0102325 107245 afp7 Core Cluster 81
2645298292 279550 281394 615 Ga0102325 107246 afp8 Core Cluster 192
2645298293 281404 281817 138 Ga0102325 107247 afp9 Core Cluster 0
2645298294 281814 283769 652 Ga0102325 107248 afp11 Core Cluster 72
2645298295 283771 284346 192 Ga0102325 107249 Cluster 132
2645298296 284343 285677 445 Ga0102325 107250 Cluster 560
2645298297 285716 288451 912 Ga0102325 107251 Cluster 2148
2645298300 289023 289829 269 Ga0102325 107254 Cluster 7081

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: Arabidopsis leaf
Metabolism: NA
Motility: NA
Temperature Range: NA