Clostridia bacterium UC5.1-1A9 UC5.1-1A9

genome ID: 2648501192

Scaffold: Ga0100560 1004

ecis_web_first_app/static_ims/operonID_22476.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2648905113 8029 8751 241 Ga0100560 100412 Cluster 6225
2648905114 9077 9250 58 Ga0100560 100413 Cluster 3662
2648905115 9250 9459 70 Ga0100560 100414 Cluster 3730
2648905116 9477 11864 796 Ga0100560 100415 Cluster 3141
2648905117 11861 14200 780 Ga0100560 100416 afp15 Core Cluster 1909
2648905118 14197 14760 188 Ga0100560 100417 Cluster 3038
2648905119 15057 15998 314 Ga0100560 100418 afp2 3 4 Core Cluster 899
2648905120 16019 16792 258 Ga0100560 100419 afp2 3 4 Core Cluster 696
2648905121 16814 17239 142 Ga0100560 100420 afp1 5 Core Cluster 57
2648905122 17342 17713 124 Ga0100560 100421 Cluster 5
2648905123 17653 17892 80 Ga0100560 100422 Cluster 304
2648905124 17916 18377 154 Ga0100560 100423 afp1 5 Core Cluster 1332
2648905125 18393 20006 538 Ga0100560 100424 Cluster 4897
2648905126 20003 21811 603 Ga0100560 100425 Cluster 6993
2648905127 21827 22471 215 Ga0100560 100426 afp7 Core Cluster 597
2648905128 22538 22804 89 Ga0100560 100427 Cluster 4760
2648905129 22774 23613 280 Ga0100560 100428 afp8 Core Cluster 1289
2648905130 23613 24341 243 Ga0100560 100429 Cluster 1841
2648905131 24487 24900 138 Ga0100560 100430 afp9 Core Cluster 2
2648905132 24947 27277 777 Ga0100560 100431 afp11 Core Cluster 1938
2648905133 27281 27961 227 Ga0100560 100432 afp11 Core Cluster 1207
2648905134 28008 29237 410 Ga0100560 100433 afp12 Core Cluster 1815
2648905135 29312 30112 267 Ga0100560 100434 afp11 Core Cluster 1316
2648905136 30126 30464 113 Ga0100560 100435 Cluster 4490
2648905137 30451 31254 268 Ga0100560 100436 Cluster 7137
2648905138 31276 31821 182 Ga0100560 100437 Cluster 3446
2648905139 31818 32963 382 Ga0100560 100438 Cluster 5866
2648905140 33047 33991 315 Ga0100560 100439 Cluster 5246
2648905141 33988 35436 483 Ga0100560 100440 Cluster 5520
2648905142 35414 35566 51 Ga0100560 100441 Cluster 4173
2648905143 35725 36024 100 Ga0100560 100442 Cluster 4276
2648905144 36037 36624 196 Ga0100560 100443 afp16 Core Cluster 1089
2648905145 36625 37308 228 Ga0100560 100444 Cluster 6710
2648905146 37455 38600 382 Ga0100560 100445 Cluster 5867
2648905147 38615 38878 88 Ga0100560 100446 Cluster 4757
2648905148 38968 39192 75 Ga0100560 100447 afp15 Core Cluster 1165
2648905149 39267 39629 121 Ga0100560 100448 Cluster 2708
2648905150 39654 40298 215 Ga0100560 100449 Cluster 6554
2648905151 40551 42029 493 Ga0100560 100450 Cluster 5605
2648905152 42061 42582 174 Ga0100560 100451 Cluster 3541

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA