Tolypothrix sp. PCC 7601 UTEX 481

genome ID: 2648501203

Scaffold: Ga0072975 1039

ecis_web_first_app/static_ims/operonID_22481.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2648954463 266 625 120 Ga0072975 10391 Cluster 339
2648954464 1188 1766 193 Ga0072975 10392 afp16 Core Cluster 87
2648954465 1781 2974 398 Ga0072975 10393 Cluster 193
2648954466 2986 4488 501 Ga0072975 10394 afp2 3 4 Core Cluster 19
2648954467 4544 4981 146 Ga0072975 10395 afp1 5 Core Cluster 20
2648954468 5124 5603 160 Ga0072975 10396 afp1 5 Core Cluster 13
2648954469 5671 5844 58 Ga0072975 10397 afp6 Core Cluster 71
2648954470 5848 6555 236 Ga0072975 10398 afp7 Core Cluster 143
2648954471 6552 8324 591 Ga0072975 10399 afp8 Core Cluster 52
2648954472 8454 8756 101 Ga0072975 103910 afp10 Core Cluster 5
2648954473 8758 9183 142 Ga0072975 103911 afp9 Core Cluster 2
2648954474 9497 13189 1231 Ga0072975 103912 afp11 Core Cluster 254
2648954475 13673 14161 163 Ga0072975 103913 Cluster 121
2648954476 14331 18362 1344 Ga0072975 103914 afp12 Core Cluster 376
2648954477 18511 24408 1966 Ga0072975 103915 Cluster 387
2648954478 24478 26523 682 Ga0072975 103916 afp14 Core Cluster 416
2648954479 26528 30898 1457 Ga0072975 103917 Cluster 505
2648954480 30905 31483 193 Ga0072975 103918 Cluster 1110
2648954481 31572 32777 402 Ga0072975 103919 Cluster 223
2648954482 32774 33193 140 Ga0072975 103920 Cluster 837

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Aquatic
Ecosystem Subtype: Unclassified
Ecosystem Type: Freshwater
Gram Straining: Gram-
Habitat: Aquatic, Fresh water
Host name: fresh water
Metabolism: NA
Motility: NA
Temperature Range: Mesophile