Streptomyces cyaneogriseus NMWT 1

genome ID: 2648501341

Scaffold: Ga0081721 11

ecis_web_first_app/static_ims/operonID_22644.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2649529183 5601318 5603315 666 Ga0081721 114752 Cluster 2310
2649529184 5603335 5603964 210 Ga0081721 114753 Cluster 1828
2649529185 5604045 5605553 503 Ga0081721 114754 Cluster 31
2649529186 5605559 5606122 188 Ga0081721 114755 Cluster 2
2649529187 5606119 5608077 653 Ga0081721 114756 afp11 Core Cluster 14
2649529188 5608077 5608499 141 Ga0081721 114757 afp9 Core Cluster 0
2649529189 5608496 5608960 155 Ga0081721 114758 afp10 Core Cluster 1057
2649529190 5608969 5610792 608 Ga0081721 114759 afp8 Core Cluster 16
2649529191 5610789 5611511 241 Ga0081721 114760 afp7 Core Cluster 11
2649529192 5611654 5612079 142 Ga0081721 114761 afp1 5 Core Cluster 36
2649529193 5612194 5615394 1067 Ga0081721 114762 Cluster 694
2649529194 5615398 5615556 53 Ga0081721 114763 Cluster 0
2649529195 5615553 5616047 165 Ga0081721 114764 Cluster 1
2649529196 5616044 5616484 147 Ga0081721 114765 afp1 5 Core Cluster 12
2649529197 5616519 5618066 516 Ga0081721 114766 afp2 3 4 Core Cluster 4
2649529198 5618437 5620641 735 Ga0081721 114767 afp15 Core Cluster 43
2649529199 5620638 5621372 245 Ga0081721 114768 afp16 Core Cluster 6
2649529200 5621369 5624590 1074 Ga0081721 114769 Cluster 9
2649529201 5624892 5625614 241 Ga0081721 114770 Cluster 4
2649529202 5625764 5627191 476 Ga0081721 114771 Cluster 3
2649529203 5627447 5628700 418 Ga0081721 114772 Cluster 1598

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA