Pseudoalteromonas sp. R3 R3

genome ID: 2651869819

Scaffold: Ga0098807 122

ecis_web_first_app/static_ims/operonID_23410.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2652982898 20187 21560 458 Ga0098807 12221 Cluster 13
2652982899 21570 22412 281 Ga0098807 12222 Cluster 7249
2652982900 22480 23280 267 Ga0098807 12223 Cluster 7187
2652982901 23293 25098 602 Ga0098807 12224 Cluster 7045
2652982902 25165 29994 1610 Ga0098807 12225 afp14 Core Cluster 1594
2652982903 29981 32845 955 Ga0098807 12226 afp12 Core Cluster 1085
2652982904 32842 36651 1270 Ga0098807 12227 afp11 Core Cluster 1682
2652982905 36653 37093 147 Ga0098807 12228 afp9 Core Cluster 0
2652982906 37097 37396 100 Ga0098807 12229 afp10 Core Cluster 1
2652982907 37411 39195 595 Ga0098807 12230 afp8 Core Cluster 38
2652982908 39192 39869 226 Ga0098807 12231 afp7 Core Cluster 76
2652982909 39894 40064 57 Ga0098807 12232 afp6 Core Cluster 103
2652982910 40097 40579 161 Ga0098807 12233 afp1 5 Core Cluster 25
2652982911 40569 41033 155 Ga0098807 12234 afp1 5 Core Cluster 3
2652982912 41095 42672 526 Ga0098807 12235 afp2 3 4 Core Cluster 37
2652982913 42864 43673 270 Ga0098807 12236 Cluster 7062
2652982914 43673 44242 190 Ga0098807 12237 afp16 Core Cluster 107
2652982915 44766 45203 146 Ga0098807 12238 Cluster 2562
2652982916 45514 48096 861 Ga0098807 12239 Cluster 3017
2652982917 48368 48736 123 Ga0098807 12240 Cluster 2695
2652982918 48805 49200 132 Ga0098807 12241 Cluster 2866

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: NA
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA