Candidatus Udaeobacter copiosus NA

genome ID: 2651869889

Scaffold: Ga0111076 1231

ecis_web_first_app/static_ims/operonID_23476.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2653242286 528 719 64 Ga0111076 12312 Cluster 3617
2653242287 932 3340 803 Ga0111076 12313 Cluster 3105
2653242288 3368 4687 440 Ga0111076 12314 Cluster 5469
2653242289 4769 5323 185 Ga0111076 12315 Cluster 3064
2653242290 5385 6056 224 Ga0111076 12316 afp11 Core Cluster 1222
2653242291 6154 8010 619 Ga0111076 12317 afp11 Core Cluster 2011
2653242292 7997 9736 580 Ga0111076 12318 afp11 Core Cluster 1965
2653242293 9733 10677 315 Ga0111076 12319 Cluster 5259
2653242294 10674 11039 122 Ga0111076 123110 afp9 Core Cluster 21
2653242295 11036 11356 107 Ga0111076 123111 Cluster 1100
2653242296 11415 11927 171 Ga0111076 123112 Cluster 666
2653242297 11924 13054 377 Ga0111076 123113 afp8 Core Cluster 535
2653242298 13047 13406 120 Ga0111076 123114 Cluster 1231
2653242299 13474 14124 217 Ga0111076 123115 afp7 Core Cluster 592
2653242300 14129 16180 684 Ga0111076 123116 Cluster 6333
2653242301 16234 17679 482 Ga0111076 123117 Cluster 5730
2653242302 17679 17819 47 Ga0111076 123118 Cluster 3927
2653242303 17821 18366 182 Ga0111076 123119 Cluster 3447
2653242304 18454 19239 262 Ga0111076 123120 Cluster 7172
2653242305 19409 21001 531 Ga0111076 123121 Cluster 5123
2653242306 20998 21303 102 Ga0111076 123122 Cluster 4339
2653242307 21300 23279 660 Ga0111076 123123 afp15 Core Cluster 231
2653242308 23276 24547 424 Ga0111076 123124 afp16 Core Cluster 801
2653242309 24544 25176 211 Ga0111076 123125 Cluster 6531
2653242310 25173 25862 230 Ga0111076 123126 Cluster 1783
2653242311 25874 26401 176 Ga0111076 123127 afp1 5 Core Cluster 444
2653242312 26436 28451 672 Ga0111076 123128 afp2 3 4 Core Cluster 1998
2653242313 28912 29241 110 Ga0111076 123129 Cluster 1348
2653242314 29246 29671 142 Ga0111076 123130 Cluster 2802
2653242315 29734 31182 483 Ga0111076 123131 Cluster 5539
2653242316 31237 32166 310 Ga0111076 123132 Cluster 6910

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Terrestrial
Ecosystem Subtype: Unclassified
Ecosystem Type: Soil
Gram Straining: NA
Habitat: Prairie soil
Host name: Prairie soil from Hayden, IA
Metabolism: NA
Motility: NA
Temperature Range: NA