Herbaspirillum rhizosphaerae UMS-37

genome ID: 2654587705

Scaffold: Ga0098711 113

ecis_web_first_app/static_ims/operonID_23814.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2655480085 61438 63066 543 Ga0098711 11323 Cluster 4958
2655480086 63063 63278 72 Ga0098711 11324 Cluster 57
2655480087 63287 65719 811 Ga0098711 11325 Cluster 3227
2655480088 65716 66426 237 Ga0098711 11326 Cluster 6191
2655480089 66428 67357 310 Ga0098711 11327 afp12 Core Cluster 1304
2655480090 67367 69346 660 Ga0098711 11328 afp11 Core Cluster 2003
2655480091 69346 69753 136 Ga0098711 11329 afp9 Core Cluster 0
2655480092 69783 70181 133 Ga0098711 11330 Cluster 2870
2655480093 70188 70718 177 Ga0098711 11331 Cluster 3413
2655480094 70715 71791 359 Ga0098711 11332 afp8 Core Cluster 1139
2655480095 71788 72393 202 Ga0098711 11333 afp7 Core Cluster 1200
2655480096 72393 72488 32 Ga0098711 11334 Cluster 3968
2655480097 72500 73072 191 Ga0098711 11335 Cluster 2955
2655480098 73069 73230 54 Ga0098711 11336 Cluster 4053
2655480099 73755 74408 218 Ga0098711 11337 Cluster 6437
2655480100 74306 74677 124 Ga0098711 11338 Cluster 6
2655480101 74680 75105 142 Ga0098711 11339 afp1 5 Core Cluster 155
2655480102 75134 76450 439 Ga0098711 11340 afp2 3 4 Core Cluster 93
2655480103 76476 77132 219 Ga0098711 11341 afp16 Core Cluster 1187
2655480104 77132 79459 776 Ga0098711 11342 afp15 Core Cluster 1044
2655480105 80353 81672 440 Ga0098711 11343 Cluster 5471
2655480106 81736 84495 920 Ga0098711 11344 Cluster 203
2655480107 84986 86332 449 Ga0098711 11345 afp15 Core Cluster 10
2655480108 86386 91290 1635 Ga0098711 11346 afp14 Core Cluster 1607
2655480109 91295 93880 862 Ga0098711 11347 afp12 Core Cluster 464
2655480110 93884 94225 114 Ga0098711 11348 Cluster 263
2655480111 94222 95019 266 Ga0098711 11349 afp13 Core Cluster 127
2655480112 94991 98806 1272 Ga0098711 11350 afp11 Core Cluster 383
2655480113 98900 99325 142 Ga0098711 11351 afp9 Core Cluster 0
2655480114 99349 99651 101 Ga0098711 11352 afp10 Core Cluster 5
2655480115 99680 101467 596 Ga0098711 11353 afp8 Core Cluster 45
2655480116 101472 102161 230 Ga0098711 11354 afp7 Core Cluster 34
2655480117 102162 102392 77 Ga0098711 11355 Cluster 750
2655480118 102398 102862 155 Ga0098711 11356 afp1 5 Core Cluster 62
2655480119 102906 103364 153 Ga0098711 11357 afp1 5 Core Cluster 3
2655480120 103423 105084 554 Ga0098711 11358 afp2 3 4 Core Cluster 64
2655480121 105106 106017 304 Ga0098711 11359 Cluster 216
2655480122 106055 106630 192 Ga0098711 11360 afp16 Core Cluster 102
2655480123 107156 107767 204 Ga0098711 11361 Cluster 3095
2655480124 108095 108937 281 Ga0098711 11362 Cluster 7250
2655480125 108955 110352 466 Ga0098711 11363 Cluster 1502
2655480126 110576 110944 123 Ga0098711 11364 Cluster 2696

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: NA
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA