Chitinophagaceae bacterium PMP191F PMP191F

genome ID: 2654587737

Scaffold: Ga0100775 122

ecis_web_first_app/static_ims/operonID_23859.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2655614534 87692 88180 163 Ga0100775 12265 Cluster 3261
2655614535 88298 90292 665 Ga0100775 12266 Cluster 7190
2655614536 90316 90897 194 Ga0100775 12267 Cluster 2990
2655614537 91177 91722 182 Ga0100775 12268 Cluster 3431
2655614538 92743 93330 196 Ga0100775 12269 afp16 Core Cluster 430
2655614539 93341 94576 412 Ga0100775 12270 Cluster 5980
2655614540 94611 96032 474 Ga0100775 12271 afp2 3 4 Core Cluster 19
2655614541 96206 96640 145 Ga0100775 12272 afp1 5 Core Cluster 18
2655614542 96643 97083 147 Ga0100775 12273 afp1 5 Core Cluster 25
2655614543 97168 97344 59 Ga0100775 12274 afp6 Core Cluster 326
2655614544 97362 98045 228 Ga0100775 12275 afp7 Core Cluster 190
2655614545 98064 99836 591 Ga0100775 12276 afp8 Core Cluster 52
2655614546 99839 100132 98 Ga0100775 12277 afp10 Core Cluster 5
2655614547 100232 100648 139 Ga0100775 12278 afp9 Core Cluster 0
2655614548 100658 104929 1424 Ga0100775 12279 afp11 Core Cluster 1564
2655614549 104961 107660 900 Ga0100775 12280 afp12 Core Cluster 1458
2655614550 107718 110000 761 Ga0100775 12281 Cluster 6465
2655614551 110027 111469 481 Ga0100775 12282 afp14 Core Cluster 1823
2655614552 111501 114893 1131 Ga0100775 12283 Cluster 4261
2655614553 114938 116113 392 Ga0100775 12284 Cluster 5786
2655614554 116125 116988 288 Ga0100775 12285 Cluster 6831
2655614555 117067 117375 103 Ga0100775 12286 Cluster 4320

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: NA
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA