Streptomyces sp. CNB091 CNB091

genome ID: 2518285535

Scaffold: D581DRAFT scaffold00015.15

ecis_web_first_app/static_ims/operonID_2399.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2518395220 16275 18569 765 D581DRAFT 04990 Cluster 87
2518395221 18827 19834 336 D581DRAFT 04991 Cluster 32
2518395222 20275 21039 255 D581DRAFT 04992 Cluster 78
2518395223 21749 22324 192 D581DRAFT 04993 Cluster 2
2518395224 22321 24282 654 D581DRAFT 04994 afp11 Core Cluster 14
2518395225 24282 24731 150 D581DRAFT 04995 afp9 Core Cluster 0
2518395226 24728 25045 106 D581DRAFT 04996 afp10 Core Cluster 17
2518395227 25189 26970 594 D581DRAFT 04997 afp8 Core Cluster 16
2518395228 26967 27689 241 D581DRAFT 04998 afp7 Core Cluster 11
2518395229 27748 28173 142 D581DRAFT 04999 afp1 5 Core Cluster 8
2518395230 28269 28793 175 D581DRAFT 05000 Cluster 208
2518395231 29507 30406 300 D581DRAFT 05001 Cluster 7013
2518395232 30777 31592 272 D581DRAFT 05002 Cluster 1670
2518395233 31576 31734 53 D581DRAFT 05003 Cluster 0
2518395234 31731 32237 169 D581DRAFT 05004 Cluster 1
2518395235 32234 32674 147 D581DRAFT 05005 afp1 5 Core Cluster 12
2518395236 32737 34278 514 D581DRAFT 05006 afp2 3 4 Core Cluster 4
2518395237 34983 36293 437 D581DRAFT 05007 Cluster 3
2518395238 36533 37282 250 D581DRAFT 05008 Cluster 8
2518395239 37474 37935 154 D581DRAFT 05009 Cluster 2537
2518395240 37944 41267 1108 D581DRAFT 05010 Cluster 9
2518395241 41264 41968 235 D581DRAFT 05011 afp16 Core Cluster 6
2518395242 41965 44091 709 D581DRAFT 05012 afp15 Core Cluster 7
2518395243 44241 45233 331 D581DRAFT 05013 Cluster 5420
2518395244 45400 45792 131 D581DRAFT 05014 Cluster 2679
2518395245 46000 47526 509 D581DRAFT 05015 Cluster 2419
2518395246 47606 49603 666 D581DRAFT 05016 Cluster 269

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA