Streptomyces sp. CNB091 CNB091

genome ID: 2518285535

Scaffold: D581DRAFT scaffold00020.20

ecis_web_first_app/static_ims/operonID_2400.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2518396164 10157 11104 316 D581DRAFT 05939 Cluster 20
2518396165 11243 12604 454 D581DRAFT 05940 Cluster 17
2518396166 12817 13443 209 D581DRAFT 05941 Cluster 4
2518396167 13598 15658 687 D581DRAFT 05942 Cluster 24
2518396168 15690 16517 276 D581DRAFT 05943 afp16 Core Cluster 75
2518396169 16514 18736 741 D581DRAFT 05944 afp15 Core Cluster 43
2518396170 18777 19175 133 D581DRAFT 05945 Cluster 422
2518396171 19175 19456 94 D581DRAFT 05946 Cluster 605
2518396172 19592 20266 225 D581DRAFT 05947 Cluster 1806
2518396173 20281 24423 1381 D581DRAFT 05948 Cluster 34
2518396174 24731 26326 532 D581DRAFT 05949 afp2 3 4 Core Cluster 4
2518396175 26389 26832 148 D581DRAFT 05950 afp1 5 Core Cluster 33
2518396176 26832 27293 154 D581DRAFT 05951 Cluster 1
2518396177 27290 27433 48 D581DRAFT 05952 Cluster 0
2518396178 27488 29347 620 D581DRAFT 05953 Cluster 92
2518396179 29415 29852 146 D581DRAFT 05954 afp1 5 Core Cluster 8
2518396180 29858 30682 275 D581DRAFT 05955 afp7 Core Cluster 53
2518396181 30682 32643 654 D581DRAFT 05956 afp8 Core Cluster 44
2518396182 32703 32993 97 D581DRAFT 05957 afp10 Core Cluster 23
2518396183 33003 33443 147 D581DRAFT 05958 afp9 Core Cluster 0
2518396184 33478 35463 662 D581DRAFT 05959 afp11 Core Cluster 51
2518396185 35468 36142 225 D581DRAFT 05960 Cluster 27
2518396186 36904 37485 194 D581DRAFT 05961 Cluster 145
2518396187 37662 38915 418 D581DRAFT 05962 Cluster 46
2518396188 38936 39346 137 D581DRAFT 05963 Cluster 80

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA