Streptomyces sp. DvalAA-43 DvalAA-43

genome ID: 2657245701

Scaffold: Ga0115234 1122

ecis_web_first_app/static_ims/operonID_24893.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2660034527 6963 7772 270 Ga0115234 112210 Cluster 20
2660034528 7903 9339 479 Ga0115234 112211 Cluster 3
2660034529 9438 10064 209 Ga0115234 112212 Cluster 4
2660034530 10333 12456 708 Ga0115234 112213 Cluster 24
2660034531 12485 13411 309 Ga0115234 112214 afp16 Core Cluster 75
2660034532 13408 15489 694 Ga0115234 112215 afp15 Core Cluster 7
2660034533 15603 16382 260 Ga0115234 112216 Cluster 948
2660034534 16379 17656 426 Ga0115234 112217 Cluster 5578
2660034535 17862 18011 50 Ga0115234 112218 Cluster 4118
2660034536 18299 18751 151 Ga0115234 112219 Cluster 2494
2660034537 18888 20111 408 Ga0115234 112220 Cluster 6064
2660034538 20981 24742 1254 Ga0115234 112221 Cluster 34
2660034539 24976 26526 517 Ga0115234 112222 afp2 3 4 Core Cluster 4
2660034540 26604 27047 148 Ga0115234 112223 afp1 5 Core Cluster 33
2660034541 27047 27505 153 Ga0115234 112224 Cluster 1
2660034542 27502 27645 48 Ga0115234 112225 Cluster 0
2660034543 27674 29440 589 Ga0115234 112226 Cluster 969
2660034544 29548 29985 146 Ga0115234 112227 afp1 5 Core Cluster 8
2660034545 29991 30794 268 Ga0115234 112228 afp7 Core Cluster 53
2660034546 30794 32761 656 Ga0115234 112229 afp8 Core Cluster 44
2660034547 32798 33091 98 Ga0115234 112230 afp10 Core Cluster 23
2660034548 33098 33511 138 Ga0115234 112231 afp9 Core Cluster 0
2660034549 33508 35466 653 Ga0115234 112232 afp11 Core Cluster 14
2660034550 35472 36005 178 Ga0115234 112233 Cluster 2
2660034551 36269 37084 272 Ga0115234 112234 Cluster 148
2660034552 37091 38446 452 Ga0115234 112235 Cluster 5706
2660034553 38586 40367 594 Ga0115234 112236 Cluster 6930

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA