Streptomyces sp. DpondAA-D4 DpondAA-D4

genome ID: 2657245708

Scaffold: Ga0115241 1062

ecis_web_first_app/static_ims/operonID_24903.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2660078549 23877 24410 178 Ga0115241 106226 Cluster 475
2660078550 24518 26212 565 Ga0115241 106227 Cluster 458
2660078551 26316 27515 400 Ga0115241 106228 Cluster 18
2660078552 27520 28086 189 Ga0115241 106229 Cluster 2
2660078553 28083 30044 654 Ga0115241 106230 afp11 Core Cluster 14
2660078554 30044 30466 141 Ga0115241 106231 afp9 Core Cluster 0
2660078555 30463 30783 107 Ga0115241 106232 afp10 Core Cluster 17
2660078556 30833 32572 580 Ga0115241 106233 afp8 Core Cluster 16
2660078557 32569 33291 241 Ga0115241 106234 afp7 Core Cluster 11
2660078558 33429 33854 142 Ga0115241 106235 afp1 5 Core Cluster 36
2660078559 33891 33998 36 Ga0115241 106236 Cluster 4010
2660078560 34051 37197 1049 Ga0115241 106237 Cluster 351
2660078561 37202 37360 53 Ga0115241 106238 Cluster 0
2660078562 37357 37839 161 Ga0115241 106239 Cluster 1
2660078563 37836 38276 147 Ga0115241 106240 afp1 5 Core Cluster 12
2660078564 38400 39926 509 Ga0115241 106241 afp2 3 4 Core Cluster 4
2660078565 40186 42516 777 Ga0115241 106242 afp15 Core Cluster 43
2660078566 42513 43217 235 Ga0115241 106243 afp16 Core Cluster 6
2660078567 43214 46477 1088 Ga0115241 106244 Cluster 9
2660078568 46685 47395 237 Ga0115241 106245 Cluster 4
2660078569 47645 48934 430 Ga0115241 106246 Cluster 3
2660078570 49738 50208 157 Ga0115241 106247 Cluster 291

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA