Streptomyces sp. LaPpAH-199 LaPpAH-199

genome ID: 2518645622

Scaffold: F610DRAFT scaffold00001.1

ecis_web_first_app/static_ims/operonID_2506.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2519070252 137093 138478 462 F610DRAFT 00117 Cluster 913
2519070253 138801 141557 919 F610DRAFT 00118 Cluster 3359
2519070254 141677 141997 107 F610DRAFT 00119 Cluster 4250
2519070255 142617 143816 400 F610DRAFT 00120 Cluster 151
2519070256 144181 146322 714 F610DRAFT 00121 afp15 Core Cluster 7
2519070257 146319 147023 235 F610DRAFT 00122 afp16 Core Cluster 6
2519070258 147020 150274 1085 F610DRAFT 00123 Cluster 9
2519070259 150661 151383 241 F610DRAFT 00124 Cluster 8
2519070260 151623 152915 431 F610DRAFT 00125 Cluster 3
2519070261 153737 155293 519 F610DRAFT 00126 afp2 3 4 Core Cluster 4
2519070262 155370 155810 147 F610DRAFT 00127 afp1 5 Core Cluster 12
2519070263 155807 156319 171 F610DRAFT 00128 Cluster 1
2519070264 156316 156474 53 F610DRAFT 00129 Cluster 0
2519070265 157485 158546 354 F610DRAFT 00130 Cluster 4847
2519070266 159341 159820 160 F610DRAFT 00131 Cluster 678
2519070267 159925 160350 142 F610DRAFT 00132 afp1 5 Core Cluster 8
2519070268 160470 161189 240 F610DRAFT 00133 afp7 Core Cluster 11
2519070269 161189 162970 594 F610DRAFT 00134 afp8 Core Cluster 16
2519070270 163149 163466 106 F610DRAFT 00135 afp10 Core Cluster 17
2519070271 163463 163936 158 F610DRAFT 00136 afp9 Core Cluster 15
2519070272 163936 165897 654 F610DRAFT 00137 afp11 Core Cluster 14
2519070273 165894 166478 195 F610DRAFT 00138 Cluster 2
2519070274 166551 167432 294 F610DRAFT 00139 Cluster 6748
2519070275 167476 168012 179 F610DRAFT 00140 Cluster 1167
2519070276 168512 169519 336 F610DRAFT 00141 Cluster 32

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA