Pseudomonas syringae PD2766

genome ID: 2660238664

Scaffold: Ga0113277 1018

ecis_web_first_app/static_ims/operonID_25680.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2663287618 222807 224174 456 Ga0113277 1018207 Cluster 13
2663287619 224191 225033 281 Ga0113277 1018208 Cluster 616
2663287620 225093 225935 281 Ga0113277 1018209 Cluster 685
2663287621 225961 227667 569 Ga0113277 1018210 Cluster 2104
2663287622 227740 230376 879 Ga0113277 1018211 afp14 Core Cluster 1452
2663287623 230366 232951 862 Ga0113277 1018212 afp12 Core Cluster 985
2663287624 232944 236582 1213 Ga0113277 1018213 afp11 Core Cluster 772
2663287625 236583 236999 139 Ga0113277 1018214 afp9 Core Cluster 0
2663287626 237006 237305 100 Ga0113277 1018215 afp10 Core Cluster 1
2663287627 237320 239104 595 Ga0113277 1018216 afp8 Core Cluster 104
2663287628 239097 239774 226 Ga0113277 1018217 afp7 Core Cluster 76
2663287629 239792 239962 57 Ga0113277 1018218 Cluster 1281
2663287630 239965 240468 168 Ga0113277 1018219 afp1 5 Core Cluster 98
2663287631 240461 240922 154 Ga0113277 1018220 afp1 5 Core Cluster 3
2663287632 241008 242594 529 Ga0113277 1018221 afp2 3 4 Core Cluster 37
2663287633 242645 243451 269 Ga0113277 1018222 Cluster 1023
2663287634 243451 244017 189 Ga0113277 1018223 afp16 Core Cluster 107
2663287635 244272 244889 206 Ga0113277 1018224 Cluster 1264
2663287636 244930 245025 32 Ga0113277 1018225 Cluster 1242
2663287637 245763 246761 333 Ga0113277 1018226 Cluster 945
2663287638 247028 247435 136 Ga0113277 1018227 Cluster 2880

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram-
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA