Paenibacillus daejeonensis DSM 15491

genome ID: 2519103188

Scaffold: F556DRAFT scaffold00023.23

ecis_web_first_app/static_ims/operonID_2599.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2519853020 11435 13240 602 F556DRAFT 06253 Cluster 7049
2519853021 13446 13622 59 F556DRAFT 06254 Cluster 3697
2519853022 14136 15809 558 F556DRAFT 06255 Cluster 104
2519853023 15898 17952 685 F556DRAFT 06256 Cluster 6335
2519853024 17965 20124 720 F556DRAFT 06257 afp11 Core Cluster 1864
2519853025 20410 23547 1046 F556DRAFT 06258 afp11 Core Cluster 284
2519853026 23566 23967 134 F556DRAFT 06259 afp9 Core Cluster 0
2519853027 24603 25313 237 F556DRAFT 06260 afp8 Core Cluster 145
2519853028 25317 26417 367 F556DRAFT 06261 afp8 Core Cluster 136
2519853029 26430 27059 210 F556DRAFT 06262 afp7 Core Cluster 191
2519853030 27375 31568 1398 F556DRAFT 06263 Cluster 3722
2519853031 31586 32029 148 F556DRAFT 06264 afp1 5 Core Cluster 65
2519853032 32263 32640 126 F556DRAFT 06265 Cluster 6
2519853033 33175 33612 146 F556DRAFT 06266 afp1 5 Core Cluster 57
2519853034 33688 35376 563 F556DRAFT 06267 afp2 3 4 Core Cluster 94
2519853035 35587 36135 183 F556DRAFT 06268 afp16 Core Cluster 1116
2519853036 36157 38325 723 F556DRAFT 06269 afp15 Core Cluster 1005
2519853037 38425 39795 457 F556DRAFT 06270 Cluster 386
2519853038 39770 40120 117 F556DRAFT 06271 Cluster 1395
2519853039 40171 40644 158 F556DRAFT 06272 Cluster 3327
2519853040 40676 43684 1003 F556DRAFT 06273 Cluster 2850

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Terrestrial
Ecosystem Subtype: Unclassified
Ecosystem Type: Soil
Gram Straining: Gram+
Habitat: Soil
Host name: Soil
Metabolism: NA
Motility: Motile
Temperature Range: Mesophile