Leptolyngbya sp. PCC 7376 PCC 7376

genome ID: 2503754048

Scaffold: Lsp7376 Contig1125

ecis_web_first_app/static_ims/operonID_270.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2503886214 689941 690399 153 Lepto7376 0616 Cluster 2488
2503886215 690582 690935 118 Lepto7376 0617 Cluster 4352
2503886216 691195 692427 411 Lepto7376 0618 Cluster 5966
2503886217 692517 693314 266 Lepto7376 0619 Cluster 7213
2503886218 693671 694258 196 Lepto7376 0620 afp16 Core Cluster 77
2503886219 694259 694873 205 Lepto7376 0621 Cluster 3094
2503886220 694958 696361 468 Lepto7376 0622 afp2 3 4 Core Cluster 93
2503886221 696481 697575 365 Lepto7376 0623 afp2 3 4 Core Cluster 125
2503886222 697623 698069 149 Lepto7376 0624 afp1 5 Core Cluster 135
2503886223 698338 698700 121 Lepto7376 0625 Cluster 6
2503886224 698703 698855 51 Lepto7376 0626 Cluster 0
2503886225 698882 699409 176 Lepto7376 0627 afp1 5 Core Cluster 738
2503886226 699419 701098 560 Lepto7376 0628 Cluster 5397
2503886227 701089 701811 241 Lepto7376 0629 afp7 Core Cluster 242
2503886228 701812 702915 368 Lepto7376 0630 afp8 Core Cluster 118
2503886229 702965 703774 270 Lepto7376 0631 afp8 Core Cluster 351
2503886230 703775 704158 128 Lepto7376 0632 afp9 Core Cluster 2
2503886231 704155 707814 1220 Lepto7376 0633 afp11 Core Cluster 953
2503886232 707811 708773 321 Lepto7376 0634 afp11 Core Cluster 213
2503886233 708795 710384 530 Lepto7376 0635 Cluster 158
2503886234 710435 712846 804 Lepto7376 0636 Cluster 3104
2503886235 712870 713301 144 Lepto7376 0637 afp10 Core Cluster 66
2503886236 713372 713590 73 Lepto7376 0638 Cluster 38
2503886237 713633 715120 496 Lepto7376 0639 Cluster 5553
2503886238 715940 716140 67 Lepto7376 0640 Cluster 3807
2503886239 716215 716748 178 Lepto7376 0641 Cluster 3392

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Terrestrial
Ecosystem Subtype: Unclassified
Ecosystem Type: Geologic
Gram Straining: Gram-
Habitat: NA
Host name: Crystal Cave (limestone), Bermuda
Metabolism: NA
Motility: Nonmotile
Temperature Range: Mesophile