Bacteroides gallinarum DSM 18171

genome ID: 2519899680

Scaffold: C233DRAFT scaffold00011.11

ecis_web_first_app/static_ims/operonID_2716.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2520591919 76524 77486 321 C233DRAFT 01586 Cluster 1882
2520591920 77529 78500 324 C233DRAFT 01587 Cluster 1894
2520591921 78624 79472 283 C233DRAFT 01588 Cluster 2023
2520591922 79671 80705 345 C233DRAFT 01589 Cluster 1297
2520591923 80741 81268 176 C233DRAFT 01590 afp16 Core Cluster 152
2520591924 81296 82078 261 C233DRAFT 01591 Cluster 1014
2520591925 82144 83772 543 C233DRAFT 01592 afp2 3 4 Core Cluster 64
2520591926 83832 84290 153 C233DRAFT 01593 afp1 5 Core Cluster 18
2520591927 84313 84774 154 C233DRAFT 01594 afp1 5 Core Cluster 726
2520591928 84774 84944 57 C233DRAFT 01595 Cluster 53
2520591929 84950 85612 221 C233DRAFT 01596 afp7 Core Cluster 176
2520591930 85650 87425 592 C233DRAFT 01597 afp8 Core Cluster 45
2520591931 87551 87850 100 C233DRAFT 01598 afp10 Core Cluster 5
2520591932 87915 89573 553 C233DRAFT 01599 Cluster 2282
2520591933 89695 91188 498 C233DRAFT 01600 Cluster 2193
2520591934 91437 91559 41 C233DRAFT 01601 Cluster 1506
2520591935 91757 92557 267 C233DRAFT 01602 Cluster 919
2520591936 92714 93136 141 C233DRAFT 01603 afp9 Core Cluster 0
2520591937 93152 96406 1085 C233DRAFT 01604 afp11 Core Cluster 931
2520591938 96430 97161 244 C233DRAFT 01605 Cluster 1773
2520591939 97171 99570 800 C233DRAFT 01606 afp12 Core Cluster 1040
2520591940 99567 103907 1447 C233DRAFT 01607 afp14 Core Cluster 808
2520591941 103933 104604 224 C233DRAFT 01608 Cluster 172
2520591942 104623 105915 431 C233DRAFT 01609 afp15 Core Cluster 10
2520591943 105905 106708 268 C233DRAFT 01610 Cluster 1655
2520591944 106765 107439 225 C233DRAFT 01611 Cluster 1801
2520591945 107791 109485 565 C233DRAFT 01612 Cluster 5187
2520591946 109476 110129 218 C233DRAFT 01613 Cluster 6432

Organism's Physiological and Ecological Metadata
Ecosystem: Host-associated
Ecosystem Category: Birds
Ecosystem Subtype: Unclassified
Ecosystem Type: Digestive system
Gram Straining: Gram-
Habitat: Bird, Host
Host name: Caecum of a healthy chicken
Metabolism: NA
Motility: Nonmotile
Temperature Range: Mesophile