Streptomyces sp. 2131.1 2131.1

genome ID: 2671180089

Scaffold: Ga0104732 11

ecis_web_first_app/static_ims/operonID_27812.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2671502618 2951917 2952948 344 Ga0104732 2650 Cluster 253
2671502619 2952949 2953167 73 Ga0104732 2651 Cluster 3748
2671502620 2953238 2954344 369 Ga0104732 2652 Cluster 18
2671502621 2954341 2954913 191 Ga0104732 2653 Cluster 2
2671502622 2954910 2956865 652 Ga0104732 2654 afp11 Core Cluster 72
2671502623 2956865 2957272 136 Ga0104732 2655 afp9 Core Cluster 0
2671502624 2957269 2957586 106 Ga0104732 2656 afp10 Core Cluster 17
2671502625 2957614 2959383 590 Ga0104732 2657 afp8 Core Cluster 16
2671502626 2959380 2960117 246 Ga0104732 2658 afp7 Core Cluster 11
2671502627 2960155 2960580 142 Ga0104732 2659 afp1 5 Core Cluster 36
2671502628 2960611 2963586 992 Ga0104732 2660 Cluster 240
2671502629 2963867 2964025 53 Ga0104732 2661 Cluster 0
2671502630 2964025 2964528 168 Ga0104732 2662 Cluster 1
2671502631 2964525 2964965 147 Ga0104732 2663 afp1 5 Core Cluster 12
2671502632 2965034 2966560 509 Ga0104732 2664 afp2 3 4 Core Cluster 41
2671502633 2967033 2968352 440 Ga0104732 2665 Cluster 3
2671502634 2968601 2969311 237 Ga0104732 2666 Cluster 4
2671502635 2969493 2972633 1047 Ga0104732 2667 Cluster 7
2671502636 2972630 2973340 237 Ga0104732 2668 afp16 Core Cluster 6
2671502637 2973426 2975504 693 Ga0104732 2669 afp15 Core Cluster 7
2671502638 2975514 2976296 261 Ga0104732 2670 Cluster 159
2671502639 2976487 2976915 143 Ga0104732 2671 Cluster 2818
2671502640 2976983 2978170 396 Ga0104732 2672 Cluster 228
2671502641 2978174 2979115 314 Ga0104732 2673 Cluster 6950

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA