Amycolatopsis pretoriensis DSM 44654

genome ID: 2675903153

Scaffold: Ga0104554 101

ecis_web_first_app/static_ims/operonID_28866.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2676868342 1257980 1259302 441 Ga0104554 1011197 Cluster 33
2676868343 1259408 1263421 1338 Ga0104554 1011198 Cluster 61
2676868344 1263453 1264430 326 Ga0104554 1011199 Cluster 44
2676868345 1264434 1264973 180 Ga0104554 1011200 Cluster 2
2676868346 1264970 1266931 654 Ga0104554 1011201 afp11 Core Cluster 14
2676868347 1266931 1267341 137 Ga0104554 1011202 afp9 Core Cluster 0
2676868348 1267343 1267624 94 Ga0104554 1011203 afp10 Core Cluster 1
2676868349 1267637 1269460 608 Ga0104554 1011204 afp8 Core Cluster 44
2676868350 1269453 1270214 254 Ga0104554 1011205 afp7 Core Cluster 11
2676868351 1270220 1270666 149 Ga0104554 1011206 afp1 5 Core Cluster 8
2676868352 1270679 1273342 888 Ga0104554 1011207 Cluster 3484
2676868353 1273479 1273637 53 Ga0104554 1011208 Cluster 0
2676868354 1273634 1274074 147 Ga0104554 1011209 Cluster 5
2676868355 1274079 1274522 148 Ga0104554 1011210 afp1 5 Core Cluster 33
2676868356 1274541 1276094 518 Ga0104554 1011211 afp2 3 4 Core Cluster 4
2676868357 1276285 1279383 1033 Ga0104554 1011212 Cluster 67
2676868358 1279383 1279892 170 Ga0104554 1011213 Cluster 646
2676868359 1279919 1280680 254 Ga0104554 1011214 Cluster 12
2676868360 1280784 1282760 659 Ga0104554 1011215 afp15 Core Cluster 7
2676868361 1282757 1283413 219 Ga0104554 1011216 afp16 Core Cluster 146
2676868362 1283527 1284225 233 Ga0104554 1011217 Cluster 6623
2676868363 1284289 1285176 296 Ga0104554 1011218 Cluster 6816
2676868364 1285215 1286630 472 Ga0104554 1011219 Cluster 267
2676868365 1286762 1287571 270 Ga0104554 1011220 Cluster 7064

Organism's Physiological and Ecological Metadata
Ecosystem: Host-associated
Ecosystem Category: Mammals
Ecosystem Subtype: Unclassified
Ecosystem Type: Unclassified
Gram Straining: Gram+
Habitat: NA
Host name: equine placenta
Metabolism: NA
Motility: NA
Temperature Range: Mesophile