Pedobacter steynii DSM 19110

genome ID: 2675903693

Scaffold: Ga0104503 116

ecis_web_first_app/static_ims/operonID_29196.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2678962022 27111 28667 519 Ga0104503 11631 Cluster 16
2678962023 28678 29469 264 Ga0104503 11632 Cluster 7152
2678962024 29481 30821 447 Ga0104503 11633 Cluster 1440
2678962025 30839 34195 1119 Ga0104503 11634 Cluster 2183
2678962026 34250 35668 473 Ga0104503 11635 afp14 Core Cluster 689
2678962027 35670 42185 2172 Ga0104503 11636 afp12 Core Cluster 1087
2678962028 42182 46756 1525 Ga0104503 11637 afp11 Core Cluster 531
2678962029 46757 47182 142 Ga0104503 11638 afp9 Core Cluster 2
2678962030 47212 47502 97 Ga0104503 11639 afp10 Core Cluster 5
2678962031 47510 49285 592 Ga0104503 11640 afp8 Core Cluster 9
2678962032 49285 50007 241 Ga0104503 11641 afp7 Core Cluster 143
2678962033 49997 50155 53 Ga0104503 11642 afp6 Core Cluster 48
2678962034 50157 50615 153 Ga0104503 11643 afp1 5 Core Cluster 121
2678962035 50629 51093 155 Ga0104503 11644 afp1 5 Core Cluster 63
2678962036 51120 52055 312 Ga0104503 11645 Cluster 375
2678962037 52103 53131 343 Ga0104503 11646 Cluster 359
2678962038 53170 54600 477 Ga0104503 11647 afp2 3 4 Core Cluster 19
2678962039 54643 55965 441 Ga0104503 11648 Cluster 548
2678962040 55965 56570 202 Ga0104503 11649 afp16 Core Cluster 87
2678962041 56714 57493 260 Ga0104503 11650 Cluster 524
2678962042 57855 58154 100 Ga0104503 11651 Cluster 4269
2678962043 58199 58936 246 Ga0104503 11652 Cluster 1684
2678962044 59057 59509 151 Ga0104503 11653 Cluster 2577

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Aquatic
Ecosystem Subtype: Unclassified
Ecosystem Type: Freshwater
Gram Straining: Gram-
Habitat: Aquatic
Host name: stream water
Metabolism: NA
Motility: NA
Temperature Range: NA