Anabaena cylindrica PCC 7122

genome ID: 2503982047

Scaffold: Acyl7122 unknown1

ecis_web_first_app/static_ims/operonID_298.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2504129804 218137 218769 211 Anacy 0184 Cluster 6536
2504129805 218852 219364 171 Anacy 0185 Cluster 1714
2504129806 219584 220117 178 Anacy 0186 Cluster 1714
2504129807 220416 225047 1544 Anacy 0187 Cluster 3579
2504129808 225166 227373 736 Anacy 0188 afp15 Core Cluster 137
2504129809 227662 228156 165 Anacy 0189 Cluster 486
2504129810 228319 230142 608 Anacy 0190 Cluster 6797
2504129811 230374 230802 143 Anacy 0191 afp10 Core Cluster 66
2504129812 230836 232725 630 Anacy 0192 Cluster 257
2504129813 232707 233690 328 Anacy 0193 afp11 Core Cluster 165
2504129814 233693 237271 1193 Anacy 0194 afp11 Core Cluster 354
2504129815 237278 237664 129 Anacy 0195 afp9 Core Cluster 21
2504129816 237664 238371 236 Anacy 0196 afp8 Core Cluster 55
2504129817 238368 239435 356 Anacy 0197 afp8 Core Cluster 118
2504129818 239448 240101 218 Anacy 0198 afp7 Core Cluster 315
2504129819 240092 243184 1031 Anacy 0199 Cluster 2624
2504129820 243244 243711 156 Anacy 0200 afp1 5 Core Cluster 65
2504129821 243852 244016 55 Anacy 0201 Cluster 28
2504129822 244016 244378 121 Anacy 0202 Cluster 6
2504129823 244390 244833 148 Anacy 0203 afp1 5 Core Cluster 135
2504129824 244858 246012 385 Anacy 0204 afp2 3 4 Core Cluster 125
2504129825 246156 247310 385 Anacy 0205 afp2 3 4 Core Cluster 219
2504129826 247509 248414 302 Anacy 0206 Cluster 444
2504129827 248480 249061 194 Anacy 0207 afp16 Core Cluster 567
2504129828 249119 249349 77 Anacy 0208 Cluster 57
2504129829 249387 251321 645 Anacy 0209 Cluster 333
2504129830 251846 253435 530 Anacy 0210 Cluster 5124
2504129831 253494 254438 315 Anacy 0211 Cluster 5228

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Aquatic
Ecosystem Subtype: Unclassified
Ecosystem Type: Unclassified
Gram Straining: Gram-
Habitat: Aquatic, Ponds
Host name: Water, most likely pond, Cambridge, UK, 1939
Metabolism: NA
Motility: Motile
Temperature Range: Mesophile