Pandoraea norimbergensis DSM 11628

genome ID: 2684623126

Scaffold: Ga0125226 11

ecis_web_first_app/static_ims/operonID_30172.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2686891401 2661048 2662346 433 Ga0125226 112377 Cluster 5615
2686891402 2662422 2663156 245 Ga0125226 112378 Cluster 6177
2686891403 2663161 2664594 478 Ga0125226 112379 Cluster 5761
2686891404 2664618 2665355 246 Ga0125226 112380 Cluster 6144
2686891405 2665647 2666222 192 Ga0125226 112381 afp16 Core Cluster 102
2686891406 2666243 2667178 312 Ga0125226 112382 Cluster 216
2686891407 2667200 2668969 590 Ga0125226 112383 afp2 3 4 Core Cluster 162
2686891408 2669097 2669555 153 Ga0125226 112384 afp1 5 Core Cluster 3
2686891409 2669621 2670085 155 Ga0125226 112385 afp1 5 Core Cluster 54
2686891410 2670090 2670284 65 Ga0125226 112386 afp6 Core Cluster 326
2686891411 2670288 2670971 228 Ga0125226 112387 afp7 Core Cluster 158
2686891412 2670976 2672766 597 Ga0125226 112388 afp8 Core Cluster 45
2686891413 2672826 2673128 101 Ga0125226 112389 afp10 Core Cluster 5
2686891414 2673196 2673633 146 Ga0125226 112390 afp9 Core Cluster 0
2686891415 2673683 2677582 1300 Ga0125226 112391 afp11 Core Cluster 383
2686891416 2677572 2678396 275 Ga0125226 112392 afp13 Core Cluster 127
2686891417 2678393 2678734 114 Ga0125226 112393 Cluster 1268
2686891418 2678731 2681292 854 Ga0125226 112394 afp12 Core Cluster 464
2686891419 2681295 2686757 1821 Ga0125226 112395 afp14 Core Cluster 1576
2686891420 2686754 2688142 463 Ga0125226 112396 Cluster 13
2686891421 2688525 2691392 956 Ga0125226 112397 Cluster 203
2686891422 2691430 2691993 188 Ga0125226 112398 Cluster 3041
2686891423 2692110 2692505 132 Ga0125226 112399 Cluster 1107

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Aquatic
Ecosystem Subtype: Lentic
Ecosystem Type: Freshwater
Gram Straining: Gram-
Habitat: Aquatic, Fresh water, Sediment
Host name: oxic water above sulfide containing lake sediment
Metabolism: NA
Motility: NA
Temperature Range: Mesophile