Streptomyces sp. WMMB 714 WMMB 714

genome ID: 2522125136

Scaffold: H181DRAFT scaffold00009.9

ecis_web_first_app/static_ims/operonID_3033.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2522462501 117222 118082 287 H181DRAFT 03624 Cluster 6820
2522462502 118337 119599 421 H181DRAFT 03625 Cluster 5998
2522462503 119639 120910 424 H181DRAFT 03626 Cluster 200
2522462504 120907 121464 186 H181DRAFT 03627 Cluster 27
2522462505 121466 123460 665 H181DRAFT 03628 afp11 Core Cluster 51
2522462506 123457 123867 137 H181DRAFT 03629 afp9 Core Cluster 0
2522462507 123869 124144 92 H181DRAFT 03630 afp10 Core Cluster 23
2522462508 124237 126177 647 H181DRAFT 03631 afp8 Core Cluster 44
2522462509 126187 127086 300 H181DRAFT 03632 afp7 Core Cluster 53
2522462510 127090 127521 144 H181DRAFT 03633 afp1 5 Core Cluster 8
2522462511 127626 129386 587 H181DRAFT 03634 Cluster 929
2522462512 129430 129570 47 H181DRAFT 03635 Cluster 0
2522462513 129567 130028 154 H181DRAFT 03636 Cluster 1
2522462514 130028 130471 148 H181DRAFT 03637 afp1 5 Core Cluster 33
2522462515 130632 132170 513 H181DRAFT 03638 afp2 3 4 Core Cluster 4
2522462516 132442 137193 1584 H181DRAFT 03639 Cluster 3628
2522462517 137190 137840 217 H181DRAFT 03640 Cluster 556
2522462518 137885 138628 248 H181DRAFT 03641 Cluster 6360
2522462519 139005 141095 697 H181DRAFT 03642 afp15 Core Cluster 7
2522462520 141092 141856 255 H181DRAFT 03643 afp16 Core Cluster 75
2522462521 141912 144644 911 H181DRAFT 03644 Cluster 3267
2522462522 144960 145601 214 H181DRAFT 03645 Cluster 4
2522462523 145823 147145 441 H181DRAFT 03646 Cluster 17
2522462524 147359 148192 278 H181DRAFT 03647 Cluster 20

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA