Terracoccus sp. 273MFTsu3.1 273MFTsu3.1

genome ID: 2522125155

Scaffold: H283DRAFT scaffold00003.3

ecis_web_first_app/static_ims/operonID_3043.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2522508293 316682 316963 94 H283DRAFT2708 Cluster 601
2522508294 317017 317424 136 H283DRAFT2709 Cluster 1104
2522508295 317602 318474 291 H283DRAFT2710 Cluster 450
2522508296 318653 318859 69 H283DRAFT2711 Cluster 517
2522508297 318856 319398 181 H283DRAFT2712 afp16 Core Cluster 517
2522508298 319395 320006 204 H283DRAFT2713 Cluster 495
2522508299 320131 322746 872 H283DRAFT2714 afp2 3 4 Core Cluster 524
2522508300 322820 323257 146 H283DRAFT2715 afp1 5 Core Cluster 49
2522508301 323261 323722 154 H283DRAFT2716 afp1 5 Core Cluster 450
2522508302 323723 323890 56 H283DRAFT2717 Cluster 126
2522508303 323887 324561 225 H283DRAFT2718 afp7 Core Cluster 405
2522508304 324558 326309 584 H283DRAFT2719 afp8 Core Cluster 520
2522508305 326363 326638 92 H283DRAFT2720 afp10 Core Cluster 246
2522508306 326635 327096 154 H283DRAFT2721 afp9 Core Cluster 0
2522508307 327093 329810 906 H283DRAFT2722 afp11 Core Cluster 506
2522508308 329807 331561 585 H283DRAFT2723 afp12 Core Cluster 496
2522508309 331554 332480 309 H283DRAFT2724 Cluster 471
2522508310 332501 334720 740 H283DRAFT2725 Cluster 536
2522508311 334717 335925 403 H283DRAFT2726 Cluster 520
2522508312 335922 337271 450 H283DRAFT2727 afp15 Core Cluster 537
2522508313 337490 342427 1646 H283DRAFT2728 Cluster 559
2522508314 342424 342738 105 H283DRAFT2729 Cluster 565
2522508315 342847 344259 471 H283DRAFT2730 Cluster 539
2522508316 344367 345161 265 H283DRAFT2731 Cluster 1038

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA