Cellulomonas sp. URHD0024 URHD0024

genome ID: 2522572149

Scaffold: I847DRAFT scaffold00001.1

ecis_web_first_app/static_ims/operonID_3130.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2523068572 617279 618721 481 I847DRAFT 00586 Cluster 2365
2523068573 618718 620511 598 I847DRAFT 00587 Cluster 2353
2523068574 620570 621259 230 I847DRAFT 00588 Cluster 479
2523068575 621260 622510 417 I847DRAFT 00589 Cluster 842
2523068576 622612 623175 188 I847DRAFT 00590 afp16 Core Cluster 802
2523068577 623185 627099 1305 I847DRAFT 00591 Cluster 2319
2523068578 627125 629074 650 I847DRAFT 00592 afp15 Core Cluster 646
2523068579 629234 630796 521 I847DRAFT 00593 afp2 3 4 Core Cluster 4
2523068580 630819 631259 147 I847DRAFT 00594 afp1 5 Core Cluster 447
2523068581 631256 631657 134 I847DRAFT 00595 Cluster 5
2523068582 632390 632887 166 I847DRAFT 00596 Cluster 3296
2523068583 632909 634153 415 I847DRAFT 00597 Cluster 5982
2523068584 634273 634710 146 I847DRAFT 00598 afp1 5 Core Cluster 680
2523068585 634715 635395 227 I847DRAFT 00599 afp7 Core Cluster 995
2523068586 635392 637113 574 I847DRAFT 00600 afp8 Core Cluster 714
2523068587 637132 637521 130 I847DRAFT 00601 afp10 Core Cluster 508
2523068588 637531 637971 147 I847DRAFT 00602 afp9 Core Cluster 0
2523068589 637982 639928 649 I847DRAFT 00603 afp11 Core Cluster 14
2523068590 639928 640479 184 I847DRAFT 00604 Cluster 1731
2523068591 640433 643420 996 I847DRAFT 00605 Cluster 2253
2523068592 643577 644293 239 I847DRAFT 00606 Cluster 1683
2523068593 644548 645849 434 I847DRAFT 00607 Cluster 1454

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Terrestrial
Ecosystem Subtype: Unclassified
Ecosystem Type: Soil
Gram Straining: Gram+
Habitat: Soil
Host name: Mediterranean Grassland Soil
Metabolism: NA
Motility: NA
Temperature Range: NA