Pedobacter alluvionis DSM 19624

genome ID: 2690315623

Scaffold: Ga0111684 101

ecis_web_first_app/static_ims/operonID_31331.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2690423893 50848 54063 1072 Ga0111684 0105 Cluster 2710
2690423894 54077 55156 360 Ga0111684 0106 Cluster 4881
2690423895 55495 55755 87 Ga0111684 0107 Cluster 4772
2690423896 55863 56018 52 Ga0111684 0108 Cluster 4155
2690423897 56055 57698 548 Ga0111684 0109 afp14 Core Cluster 1742
2690423898 57700 59076 459 Ga0111684 0110 Cluster 5756
2690423899 59073 61478 802 Ga0111684 0111 afp12 Core Cluster 1041
2690423900 61502 63559 686 Ga0111684 0112 Cluster 6330
2690423901 63589 67581 1331 Ga0111684 0113 afp11 Core Cluster 1662
2690423902 67583 68005 141 Ga0111684 0114 afp10 Core Cluster 66
2690423903 68029 68436 136 Ga0111684 0115 afp9 Core Cluster 21
2690423904 68462 68623 54 Ga0111684 0116 Cluster 366
2690423905 68632 70284 551 Ga0111684 0117 afp8 Core Cluster 924
2690423906 70281 71057 259 Ga0111684 0118 afp7 Core Cluster 131
2690423907 71060 71218 53 Ga0111684 0119 afp6 Core Cluster 48
2690423908 71220 71726 169 Ga0111684 0120 afp1 5 Core Cluster 89
2690423909 71729 72193 155 Ga0111684 0121 afp1 5 Core Cluster 459
2690423910 72193 72666 158 Ga0111684 0122 afp1 5 Core Cluster 26
2690423911 72699 74078 460 Ga0111684 0123 afp2 3 4 Core Cluster 255
2690423912 74107 74889 261 Ga0111684 0124 Cluster 6315
2690423913 74892 75458 189 Ga0111684 0125 afp16 Core Cluster 1042
2690423914 75651 76186 179 Ga0111684 0126 Cluster 3457
2690423915 76637 77206 190 Ga0111684 0127 Cluster 2938
2690423916 77359 77691 111 Ga0111684 0128 Cluster 4432
2690423917 77916 78320 135 Ga0111684 0129 Cluster 2898

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Aquatic
Ecosystem Subtype: Lotic
Ecosystem Type: Freshwater
Gram Straining: Gram-
Habitat: NA
Host name: hyporheic sediments
Metabolism: NA
Motility: NA
Temperature Range: Psychrotolerant