Mitsuaria sp. PDC51 PDC51

genome ID: 2690315655

Scaffold: Ga0115470 11

ecis_web_first_app/static_ims/operonID_31374.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2690588792 2324532 2325353 274 Ga0115470 1983 Cluster 7325
2690588793 2325424 2326260 279 Ga0115470 1984 Cluster 7353
2690588794 2326362 2327450 363 Ga0115470 1985 Cluster 202
2690588795 2327765 2328010 82 Ga0115470 1986 Cluster 186
2690588796 2328026 2330200 725 Ga0115470 1987 afp15 Core Cluster 338
2690588797 2330190 2331020 277 Ga0115470 1988 afp16 Core Cluster 1287
2690588798 2331037 2332218 394 Ga0115470 1989 afp2 3 4 Core Cluster 219
2690588799 2332230 2332655 142 Ga0115470 1990 afp1 5 Core Cluster 155
2690588800 2332669 2333034 122 Ga0115470 1991 Cluster 5
2690588801 2333212 2334000 263 Ga0115470 1992 Cluster 7175
2690588802 2334004 2334657 218 Ga0115470 1993 afp7 Core Cluster 80
2690588803 2334654 2335850 399 Ga0115470 1994 afp8 Core Cluster 544
2690588804 2335878 2336543 222 Ga0115470 1995 Cluster 1761
2690588805 2336559 2336840 94 Ga0115470 1996 afp10 Core Cluster 23
2690588806 2336845 2337258 138 Ga0115470 1997 afp9 Core Cluster 0
2690588807 2337255 2340794 1180 Ga0115470 1998 afp11 Core Cluster 1409
2690588808 2340799 2342937 713 Ga0115470 1999 afp11 Core Cluster 1861
2690588809 2342939 2345755 939 Ga0115470 2000 Cluster 2478
2690588810 2345780 2346766 329 Ga0115470 2001 Cluster 1930
2690588811 2346771 2348939 723 Ga0115470 2002 Cluster 6257
2690588812 2348960 2349805 282 Ga0115470 2003 Cluster 7229

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: NA
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA