Phenylobacterium immobile E

genome ID: 2690315804

Scaffold: Ga0124126 13

ecis_web_first_app/static_ims/operonID_31536.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2691150150 59924 61426 501 Ga0124126 1359 Cluster 6013
2691150151 61428 62879 484 Ga0124126 1360 Cluster 5532
2691150152 62952 64238 429 Ga0124126 1361 Cluster 5547
2691150153 64401 64763 121 Ga0124126 1362 Cluster 2711
2691150154 64769 65362 198 Ga0124126 1363 afp16 Core Cluster 260
2691150155 65359 66240 294 Ga0124126 1364 Cluster 6757
2691150156 66261 68255 665 Ga0124126 1365 afp2 3 4 Core Cluster 204
2691150157 68289 68744 152 Ga0124126 1366 afp1 5 Core Cluster 56
2691150158 68747 71401 885 Ga0124126 1367 afp2 3 4 Core Cluster 1447
2691150159 71398 71904 169 Ga0124126 1368 afp1 5 Core Cluster 170
2691150160 71901 72632 244 Ga0124126 1369 afp7 Core Cluster 265
2691150161 72635 72796 54 Ga0124126 1370 Cluster 729
2691150162 72798 73868 357 Ga0124126 1371 afp8 Core Cluster 277
2691150163 73865 74587 241 Ga0124126 1372 afp8 Core Cluster 113
2691150164 74592 76637 682 Ga0124126 1373 Cluster 6314
2691150165 76650 77069 140 Ga0124126 1374 afp9 Core Cluster 0
2691150166 77069 79363 765 Ga0124126 1375 afp11 Core Cluster 433
2691150167 79363 82083 907 Ga0124126 1376 Cluster 2276
2691150168 82118 84319 734 Ga0124126 1377 Cluster 6629
2691150169 84324 87074 917 Ga0124126 1378 Cluster 3369
2691150170 87239 88816 526 Ga0124126 1379 Cluster 5061
2691150171 88813 90840 676 Ga0124126 1380 afp15 Core Cluster 607
2691150172 90844 94611 1256 Ga0124126 1381 Cluster 4668
2691150173 94608 96890 761 Ga0124126 1382 Cluster 6469
2691150174 96875 97606 244 Ga0124126 1383 Cluster 555
2691150175 97741 98562 274 Ga0124126 1384 Cluster 7112

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: NA
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA