Micromonospora pattaloongensis DSM 45245

genome ID: 2693429860

Scaffold: Ga0131183 107

ecis_web_first_app/static_ims/operonID_32423.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2694889129 103759 104319 187 Ga0131183 10795 Cluster 3066
2694889130 104602 105912 437 Ga0131183 10796 Cluster 17
2694889131 106074 106697 208 Ga0131183 10797 Cluster 25
2694889132 106813 110523 1237 Ga0131183 10798 Cluster 1139
2694889133 110528 111154 209 Ga0131183 10799 afp16 Core Cluster 6
2694889134 111158 113182 675 Ga0131183 107100 afp15 Core Cluster 43
2694889135 113300 114061 254 Ga0131183 107101 Cluster 12
2694889136 114133 117750 1206 Ga0131183 107102 Cluster 596
2694889137 117743 118699 319 Ga0131183 107103 Cluster 5298
2694889138 118828 120684 619 Ga0131183 107104 Cluster 6864
2694889139 120803 121768 322 Ga0131183 107105 Cluster 5176
2694889140 121928 123463 512 Ga0131183 107106 afp2 3 4 Core Cluster 4
2694889141 123488 123931 148 Ga0131183 107107 afp1 5 Core Cluster 33
2694889142 123936 124385 150 Ga0131183 107108 Cluster 1
2694889143 124382 124540 53 Ga0131183 107109 Cluster 0
2694889144 124545 126983 813 Ga0131183 107110 Cluster 1181
2694889145 127037 127474 146 Ga0131183 107111 afp1 5 Core Cluster 8
2694889146 127479 128243 255 Ga0131183 107112 afp7 Core Cluster 81
2694889147 128233 130068 612 Ga0131183 107113 afp8 Core Cluster 44
2694889148 130095 130376 94 Ga0131183 107114 afp10 Core Cluster 1
2694889149 130382 130792 137 Ga0131183 107115 afp9 Core Cluster 0
2694889150 130792 132747 652 Ga0131183 107116 afp11 Core Cluster 72
2694889151 132764 133288 175 Ga0131183 107117 Cluster 2
2694889152 133285 134526 414 Ga0131183 107118 Cluster 844
2694889153 134441 137347 969 Ga0131183 107119 Cluster 1080
2694889154 137376 138725 450 Ga0131183 107120 Cluster 5736

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Aquatic
Ecosystem Subtype: Intertidal zone
Ecosystem Type: Marine
Gram Straining: Gram+
Habitat: NA
Host name: Thai mangrove forest
Metabolism: NA
Motility: NA
Temperature Range: Mesophile