Parafilimonas terrae DSM 28286

genome ID: 2693429887

Scaffold: Ga0131261 113

ecis_web_first_app/static_ims/operonID_32435.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2695001213 100192 101301 370 Ga0131261 113100 Cluster 996
2695001214 101312 102841 510 Ga0131261 113101 Cluster 6045
2695001215 102851 103150 100 Ga0131261 113102 Cluster 4270
2695001216 103163 104494 444 Ga0131261 113103 Cluster 5535
2695001217 104524 106077 518 Ga0131261 113104 afp14 Core Cluster 1710
2695001218 106231 107259 343 Ga0131261 113105 Cluster 5351
2695001219 107362 111279 1306 Ga0131261 113106 Cluster 4639
2695001220 111284 114367 1028 Ga0131261 113107 afp12 Core Cluster 409
2695001221 114367 118143 1259 Ga0131261 113108 afp11 Core Cluster 1623
2695001222 118143 118550 136 Ga0131261 113109 afp9 Core Cluster 21
2695001223 118552 118842 97 Ga0131261 113110 afp10 Core Cluster 5
2695001224 119083 120876 598 Ga0131261 113111 afp8 Core Cluster 9
2695001225 120880 121614 245 Ga0131261 113112 afp7 Core Cluster 227
2695001226 121614 121781 56 Ga0131261 113113 afp6 Core Cluster 48
2695001227 121821 122345 175 Ga0131261 113114 afp1 5 Core Cluster 13
2695001228 122349 122780 144 Ga0131261 113115 afp1 5 Core Cluster 3
2695001229 122833 124344 504 Ga0131261 113116 afp2 3 4 Core Cluster 19
2695001230 124370 125545 392 Ga0131261 113117 Cluster 507
2695001231 125542 126144 201 Ga0131261 113118 afp16 Core Cluster 430
2695001232 126387 128900 838 Ga0131261 113119 Cluster 2986
2695001233 129176 129586 137 Ga0131261 113120 Cluster 2882
2695001234 129633 130028 132 Ga0131261 113121 Cluster 2663
2695001235 130006 130596 197 Ga0131261 113122 Cluster 3190

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Terrestrial
Ecosystem Subtype: Unclassified
Ecosystem Type: Soil
Gram Straining: NA
Habitat: NA
Host name: greenhouse soil
Metabolism: NA
Motility: NA
Temperature Range: Mesophile