Draconibacterium orientale DSM 25947

genome ID: 2693429902

Scaffold: Ga0131253 101

ecis_web_first_app/static_ims/operonID_32442.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2695063276 206697 207524 276 Ga0131253 101167 Cluster 7306
2695063277 207779 209041 421 Ga0131253 101168 Cluster 5999
2695063278 209174 209872 233 Ga0131253 101169 Cluster 873
2695063279 209891 211156 422 Ga0131253 101170 Cluster 1590
2695063280 211287 212600 438 Ga0131253 101171 afp15 Core Cluster 455
2695063281 212611 214749 713 Ga0131253 101172 Cluster 2349
2695063282 214754 216244 497 Ga0131253 101173 afp14 Core Cluster 888
2695063283 216259 216429 57 Ga0131253 101174 Cluster 4101
2695063284 216486 219101 872 Ga0131253 101175 Cluster 382
2695063285 219112 221874 921 Ga0131253 101176 afp12 Core Cluster 73
2695063286 221862 224966 1035 Ga0131253 101177 afp11 Core Cluster 313
2695063287 224978 225388 137 Ga0131253 101178 afp9 Core Cluster 2
2695063288 225390 225683 98 Ga0131253 101179 afp10 Core Cluster 5
2695063289 225685 227430 582 Ga0131253 101180 afp8 Core Cluster 9
2695063290 227423 228148 242 Ga0131253 101181 afp7 Core Cluster 31
2695063291 228150 228311 54 Ga0131253 101182 afp6 Core Cluster 48
2695063292 228316 228747 144 Ga0131253 101183 afp1 5 Core Cluster 25
2695063293 228750 229184 145 Ga0131253 101184 afp1 5 Core Cluster 20
2695063294 229210 230634 475 Ga0131253 101185 afp2 3 4 Core Cluster 19
2695063295 230653 231528 292 Ga0131253 101186 Cluster 296
2695063296 231525 232121 199 Ga0131253 101187 afp16 Core Cluster 58
2695063297 232401 233828 476 Ga0131253 101188 Cluster 717
2695063298 233938 234318 127 Ga0131253 101189 Cluster 723
2695063299 234424 234792 123 Ga0131253 101190 Cluster 716
2695063300 235018 236316 433 Ga0131253 101191 Cluster 879

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Aquatic
Ecosystem Subtype: Sediment
Ecosystem Type: Marine
Gram Straining: NA
Habitat: NA
Host name: marine sediment
Metabolism: NA
Motility: NA
Temperature Range: Mesophile