Cnuella takakiae DSM 26897

genome ID: 2695420933

Scaffold: Ga0131159 105

ecis_web_first_app/static_ims/operonID_33099.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2698117656 219196 220290 365 Ga0131159 105177 Cluster 5113
2698117657 220983 221564 194 Ga0131159 105178 Cluster 2961
2698117658 221659 222540 294 Ga0131159 105179 Cluster 6749
2698117659 222950 224161 404 Ga0131159 105180 Cluster 488
2698117660 224799 225386 196 Ga0131159 105181 afp16 Core Cluster 1255
2698117661 225462 226475 338 Ga0131159 105182 Cluster 5312
2698117662 226502 228322 607 Ga0131159 105183 afp2 3 4 Core Cluster 1072
2698117663 228342 228773 144 Ga0131159 105184 afp1 5 Core Cluster 49
2698117664 228785 229225 147 Ga0131159 105185 afp1 5 Core Cluster 13
2698117665 229227 229391 55 Ga0131159 105186 afp6 Core Cluster 735
2698117666 229398 230057 220 Ga0131159 105187 Cluster 6491
2698117667 230059 231729 557 Ga0131159 105188 afp8 Core Cluster 1753
2698117668 231808 232068 87 Ga0131159 105189 afp10 Core Cluster 246
2698117669 232071 232469 133 Ga0131159 105190 afp9 Core Cluster 0
2698117670 232474 235899 1142 Ga0131159 105191 afp11 Core Cluster 1442
2698117671 235889 238681 931 Ga0131159 105192 afp12 Core Cluster 1509
2698117672 238700 242560 1287 Ga0131159 105193 Cluster 4540
2698117673 242560 243813 418 Ga0131159 105194 afp14 Core Cluster 1798
2698117674 243819 248597 1593 Ga0131159 105195 Cluster 3685
2698117675 248746 250056 437 Ga0131159 105196 Cluster 10
2698117676 251378 252970 531 Ga0131159 105197 Cluster 5107
2698117677 252910 253296 129 Ga0131159 105198 Cluster 2616

Organism's Physiological and Ecological Metadata
Ecosystem: Host-associated
Ecosystem Category: Plants
Ecosystem Subtype: Unclassified
Ecosystem Type: Unclassified
Gram Straining: NA
Habitat: NA
Host name: moss Takakia lepidozioides
Metabolism: NA
Motility: NA
Temperature Range: Mesophile