Streptomyces sp. CNH287 CNH287

genome ID: 2524023245

Scaffold: H299DRAFT scaffold00013.13

ecis_web_first_app/static_ims/operonID_3341.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2524587334 68156 68611 152 H299DRAFT 04976 Cluster 2480
2524587335 69026 70399 458 H299DRAFT 04977 Cluster 3
2524587336 70606 71322 239 H299DRAFT 04978 Cluster 4
2524587337 71466 74780 1105 H299DRAFT 04979 Cluster 9
2524587338 74777 75589 271 H299DRAFT 04980 afp16 Core Cluster 75
2524587339 75586 77802 739 H299DRAFT 04981 afp15 Core Cluster 43
2524587340 77946 79475 510 H299DRAFT 04982 afp2 3 4 Core Cluster 41
2524587341 79548 79988 147 H299DRAFT 04983 afp1 5 Core Cluster 12
2524587342 79985 80458 158 H299DRAFT 04984 Cluster 1
2524587343 80455 80613 53 H299DRAFT 04985 Cluster 0
2524587344 80618 83455 946 H299DRAFT 04986 Cluster 2551
2524587345 83531 83956 142 H299DRAFT 04987 afp1 5 Core Cluster 8
2524587346 84066 84851 262 H299DRAFT 04988 afp7 Core Cluster 53
2524587347 84848 86629 594 H299DRAFT 04989 afp8 Core Cluster 16
2524587348 86684 87004 107 H299DRAFT 04990 afp10 Core Cluster 17
2524587349 87001 87426 142 H299DRAFT 04991 afp9 Core Cluster 0
2524587350 87426 89387 654 H299DRAFT 04992 afp11 Core Cluster 14
2524587351 89384 89989 202 H299DRAFT 04993 Cluster 2
2524587352 89994 91043 350 H299DRAFT 04994 Cluster 18
2524587353 91131 92054 308 H299DRAFT 04995 Cluster 6917
2524587354 92152 92484 111 H299DRAFT 04996 Cluster 4446

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA