Streptomyces sp. DvalAA-21 DvalAA-21

genome ID: 2524614543

Scaffold: K373DRAFT scaffold00001.1

ecis_web_first_app/static_ims/operonID_3377.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2524855997 320098 320685 196 K373DRAFT 00297 Cluster 424
2524855998 320685 320918 78 K373DRAFT 00298 Cluster 406
2524855999 320940 322106 389 K373DRAFT 00299 Cluster 18
2524856000 322111 322701 197 K373DRAFT 00300 Cluster 2
2524856001 322698 324659 654 K373DRAFT 00301 afp11 Core Cluster 14
2524856002 324659 325081 141 K373DRAFT 00302 afp9 Core Cluster 0
2524856003 325078 325398 107 K373DRAFT 00303 afp10 Core Cluster 17
2524856004 325449 327188 580 K373DRAFT 00304 afp8 Core Cluster 16
2524856005 327185 327907 241 K373DRAFT 00305 afp7 Core Cluster 11
2524856006 327995 328420 142 K373DRAFT 00306 afp1 5 Core Cluster 8
2524856007 328453 328953 167 K373DRAFT 00307 Cluster 208
2524856008 329144 330679 512 K373DRAFT 00308 Cluster 522
2524856009 331535 331693 53 K373DRAFT 00309 Cluster 0
2524856010 331690 332172 161 K373DRAFT 00310 Cluster 1
2524856011 332169 332609 147 K373DRAFT 00311 afp1 5 Core Cluster 12
2524856012 332680 334206 509 K373DRAFT 00312 afp2 3 4 Core Cluster 4
2524856013 334370 336484 705 K373DRAFT 00313 afp15 Core Cluster 7
2524856014 336481 337185 235 K373DRAFT 00314 afp16 Core Cluster 6
2524856015 337182 340391 1070 K373DRAFT 00315 Cluster 7
2524856016 340565 341275 237 K373DRAFT 00316 Cluster 4
2524856017 341515 342810 432 K373DRAFT 00317 Cluster 3
2524856018 343516 343917 134 K373DRAFT 00318 Cluster 419

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA