Streptomyces sp. CNT360 CNT360

genome ID: 2524614560

Scaffold: H297DRAFT scaffold00002.2

ecis_web_first_app/static_ims/operonID_3387.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2524938025 113643 115589 649 H297DRAFT 00993 Cluster 2219
2524938026 115676 117037 454 H297DRAFT 00994 Cluster 123
2524938027 117149 118213 355 H297DRAFT 00995 Cluster 18
2524938028 118218 118781 188 H297DRAFT 00996 Cluster 2
2524938029 118778 120742 655 H297DRAFT 00997 afp11 Core Cluster 14
2524938030 120742 121164 141 H297DRAFT 00998 afp9 Core Cluster 0
2524938031 121161 121481 107 H297DRAFT 00999 afp10 Core Cluster 17
2524938032 121539 123320 594 H297DRAFT 01000 afp8 Core Cluster 16
2524938033 123317 124039 241 H297DRAFT 01001 afp7 Core Cluster 11
2524938034 124095 124520 142 H297DRAFT 01002 afp1 5 Core Cluster 8
2524938035 124574 124828 85 H297DRAFT 01003 Cluster 319
2524938036 125724 127361 546 H297DRAFT 01004 Cluster 4927
2524938037 127512 127670 53 H297DRAFT 01005 Cluster 0
2524938038 127667 128182 172 H297DRAFT 01006 Cluster 1
2524938039 128179 128619 147 H297DRAFT 01007 afp1 5 Core Cluster 12
2524938040 128657 130228 524 H297DRAFT 01008 afp2 3 4 Core Cluster 4
2524938041 130268 132580 771 H297DRAFT 01009 afp15 Core Cluster 43
2524938042 132577 133296 240 H297DRAFT 01010 afp16 Core Cluster 146
2524938043 133293 136445 1051 H297DRAFT 01011 Cluster 7
2524938044 136630 137367 246 H297DRAFT 01012 Cluster 8
2524938045 137613 138962 450 H297DRAFT 01013 Cluster 3
2524938046 139322 141118 599 H297DRAFT 01014 Cluster 7020

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA