Streptomyces sp. DpondAA-E10 DpondAA-E10

genome ID: 2524614567

Scaffold: K351DRAFT scaffold00007.7

ecis_web_first_app/static_ims/operonID_3391.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2524972729 319749 320336 196 K351DRAFT 03926 Cluster 424
2524972730 320336 320569 78 K351DRAFT 03927 Cluster 406
2524972731 320591 321757 389 K351DRAFT 03928 Cluster 18
2524972732 321762 322352 197 K351DRAFT 03929 Cluster 2
2524972733 322349 324310 654 K351DRAFT 03930 afp11 Core Cluster 14
2524972734 324310 324732 141 K351DRAFT 03931 afp9 Core Cluster 0
2524972735 324729 325049 107 K351DRAFT 03932 afp10 Core Cluster 17
2524972736 325100 326839 580 K351DRAFT 03933 afp8 Core Cluster 16
2524972737 326836 327558 241 K351DRAFT 03934 afp7 Core Cluster 11
2524972738 327646 328071 142 K351DRAFT 03935 afp1 5 Core Cluster 8
2524972739 328104 328604 167 K351DRAFT 03936 Cluster 208
2524972740 328795 330330 512 K351DRAFT 03937 Cluster 522
2524972741 331186 331344 53 K351DRAFT 03938 Cluster 0
2524972742 331341 331823 161 K351DRAFT 03939 Cluster 1
2524972743 331820 332260 147 K351DRAFT 03940 afp1 5 Core Cluster 12
2524972744 332331 333857 509 K351DRAFT 03941 afp2 3 4 Core Cluster 4
2524972745 334021 336135 705 K351DRAFT 03942 afp15 Core Cluster 7
2524972746 336132 336836 235 K351DRAFT 03943 afp16 Core Cluster 6
2524972747 336833 340042 1070 K351DRAFT 03944 Cluster 7
2524972748 340216 340926 237 K351DRAFT 03945 Cluster 4
2524972749 341166 342461 432 K351DRAFT 03946 Cluster 3
2524972750 343167 343568 134 K351DRAFT 03947 Cluster 419

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Aquatic
Ecosystem Subtype: Unclassified
Ecosystem Type: Marine
Gram Straining: Gram+
Habitat: NA
Host name: Gulf of Mexico
Metabolism: NA
Motility: NA
Temperature Range: NA