Streptomyces sp. DpondAA-A50 DpondAA-A50

genome ID: 2524614575

Scaffold: K352DRAFT scaffold00006.6

ecis_web_first_app/static_ims/operonID_3395.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2525003059 319749 320336 196 K352DRAFT 03321 Cluster 424
2525003060 320336 320569 78 K352DRAFT 03322 Cluster 406
2525003061 320591 321757 389 K352DRAFT 03323 Cluster 18
2525003062 321762 322352 197 K352DRAFT 03324 Cluster 2
2525003063 322349 324310 654 K352DRAFT 03325 afp11 Core Cluster 14
2525003064 324310 324732 141 K352DRAFT 03326 afp9 Core Cluster 0
2525003065 324729 325049 107 K352DRAFT 03327 afp10 Core Cluster 17
2525003066 325100 326839 580 K352DRAFT 03328 afp8 Core Cluster 16
2525003067 326836 327558 241 K352DRAFT 03329 afp7 Core Cluster 11
2525003068 327646 328071 142 K352DRAFT 03330 afp1 5 Core Cluster 8
2525003069 328104 328604 167 K352DRAFT 03331 Cluster 208
2525003070 328795 330330 512 K352DRAFT 03332 Cluster 522
2525003071 331186 331344 53 K352DRAFT 03333 Cluster 0
2525003072 331341 331823 161 K352DRAFT 03334 Cluster 1
2525003073 331820 332260 147 K352DRAFT 03335 afp1 5 Core Cluster 12
2525003074 332331 333857 509 K352DRAFT 03336 afp2 3 4 Core Cluster 4
2525003075 334021 336135 705 K352DRAFT 03337 afp15 Core Cluster 7
2525003076 336132 336836 235 K352DRAFT 03338 afp16 Core Cluster 6
2525003077 336833 340042 1070 K352DRAFT 03339 Cluster 7
2525003078 340216 340926 237 K352DRAFT 03340 Cluster 4
2525003079 341166 342461 432 K352DRAFT 03341 Cluster 3
2525003080 343167 343568 134 K352DRAFT 03342 Cluster 419

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA