Streptomyces sp. PsTaAH-130 PsTaAH-130

genome ID: 2524614577

Scaffold: K376DRAFT scaffold00013.13

ecis_web_first_app/static_ims/operonID_3397.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2525018920 164639 165211 191 K376DRAFT 05085 Cluster 1066
2525018921 165260 166507 416 K376DRAFT 05086 Cluster 875
2525018922 166535 167299 255 K376DRAFT 05087 Cluster 41
2525018923 168147 168710 188 K376DRAFT 05088 Cluster 2
2525018924 168707 170677 657 K376DRAFT 05089 afp11 Core Cluster 51
2525018925 170677 171099 141 K376DRAFT 05090 afp9 Core Cluster 0
2525018926 171099 171416 106 K376DRAFT 05091 afp10 Core Cluster 17
2525018927 171455 173278 608 K376DRAFT 05092 afp8 Core Cluster 16
2525018928 173275 173997 241 K376DRAFT 05093 afp7 Core Cluster 11
2525018929 174055 174480 142 K376DRAFT 05094 afp1 5 Core Cluster 8
2525018930 174506 177760 1085 K376DRAFT 05095 Cluster 1245
2525018931 177765 177923 53 K376DRAFT 05096 Cluster 0
2525018932 177920 178417 166 K376DRAFT 05097 Cluster 1
2525018933 178414 178854 147 K376DRAFT 05098 afp1 5 Core Cluster 12
2525018934 178900 180459 520 K376DRAFT 05099 afp2 3 4 Core Cluster 4
2525018935 180668 182734 689 K376DRAFT 05100 afp15 Core Cluster 7
2525018936 182734 183438 235 K376DRAFT 05101 afp16 Core Cluster 6
2525018937 183435 186644 1070 K376DRAFT 05102 Cluster 7
2525018938 186810 187511 234 K376DRAFT 05103 Cluster 4
2525018939 187765 189057 431 K376DRAFT 05104 Cluster 3
2525018940 189550 190575 342 K376DRAFT 05105 Cluster 733

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA