Streptomyces griseolus DpondAA-B6

genome ID: 2524614581

Scaffold: K379DRAFT scaffold00002.2

ecis_web_first_app/static_ims/operonID_3401.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2525041906 491124 491657 178 K379DRAFT 01473 Cluster 475
2525041907 491765 493459 565 K379DRAFT 01474 Cluster 458
2525041908 493563 494762 400 K379DRAFT 01475 Cluster 18
2525041909 494767 495333 189 K379DRAFT 01476 Cluster 2
2525041910 495330 497291 654 K379DRAFT 01477 afp11 Core Cluster 14
2525041911 497291 497713 141 K379DRAFT 01478 afp9 Core Cluster 0
2525041912 497710 498030 107 K379DRAFT 01479 afp10 Core Cluster 17
2525041913 498080 499819 580 K379DRAFT 01480 afp8 Core Cluster 16
2525041914 499816 500538 241 K379DRAFT 01481 afp7 Core Cluster 11
2525041915 500676 501101 142 K379DRAFT 01482 afp1 5 Core Cluster 8
2525041916 501138 504443 1102 K379DRAFT 01483 Cluster 351
2525041917 504448 504606 53 K379DRAFT 01484 Cluster 0
2525041918 504603 505085 161 K379DRAFT 01485 Cluster 1
2525041919 505082 505522 147 K379DRAFT 01486 afp1 5 Core Cluster 12
2525041920 505646 507172 509 K379DRAFT 01487 afp2 3 4 Core Cluster 4
2525041921 507432 509762 777 K379DRAFT 01488 afp15 Core Cluster 43
2525041922 509759 510463 235 K379DRAFT 01489 afp16 Core Cluster 6
2525041923 510460 513723 1088 K379DRAFT 01490 Cluster 9
2525041924 513931 514641 237 K379DRAFT 01491 Cluster 4
2525041925 514891 516180 430 K379DRAFT 01492 Cluster 3
2525041926 516984 517454 157 K379DRAFT 01493 Cluster 291

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA