Fluviicola sp. RIFCSPHIGHO2_01_FULL_43_53 RIFCSPHIGHO2_01_FULL_43_53

genome ID: 2708742962

Scaffold: Ga0155014 101

ecis_web_first_app/static_ims/operonID_35068.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2709963755 762123 762713 197 Ga0155014 101686 Cluster 1090
2709963756 762752 763537 262 Ga0155014 101687 Cluster 1015
2709963757 763669 765366 566 Ga0155014 101688 Cluster 920
2709963758 765671 766222 184 Ga0155014 101689 Cluster 1081
2709963759 766684 767307 208 Ga0155014 101690 afp16 Core Cluster 559
2709963760 767332 768999 556 Ga0155014 101691 afp2 3 4 Core Cluster 168
2709963761 769035 769508 158 Ga0155014 101692 afp1 5 Core Cluster 26
2709963762 769616 770056 147 Ga0155014 101693 afp1 5 Core Cluster 459
2709963763 770061 770528 156 Ga0155014 101694 afp1 5 Core Cluster 89
2709963764 770533 770688 52 Ga0155014 101695 afp6 Core Cluster 348
2709963765 770691 771395 235 Ga0155014 101696 afp7 Core Cluster 302
2709963766 771399 773060 554 Ga0155014 101697 afp8 Core Cluster 352
2709963767 773087 773290 68 Ga0155014 101698 Cluster 737
2709963768 773321 773728 136 Ga0155014 101699 afp9 Core Cluster 2
2709963769 773751 774191 147 Ga0155014 101700 afp10 Core Cluster 66
2709963770 774216 778166 1317 Ga0155014 101701 afp11 Core Cluster 700
2709963771 778214 780994 927 Ga0155014 101702 Cluster 350
2709963772 781020 784229 1070 Ga0155014 101703 Cluster 350
2709963773 784256 786067 604 Ga0155014 101704 Cluster 976
2709963774 786097 788664 856 Ga0155014 101705 afp12 Core Cluster 803
2709963775 788670 789965 432 Ga0155014 101706 Cluster 909
2709963776 789967 792048 694 Ga0155014 101707 afp14 Core Cluster 694
2709963777 791988 793439 484 Ga0155014 101708 Cluster 22
2709963778 793459 795024 522 Ga0155014 101709 Cluster 1035
2709963779 795030 797549 840 Ga0155014 101710 Cluster 1060
2709963780 797564 797683 40 Ga0155014 101711 Cluster 1230

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Terrestrial
Ecosystem Subtype: Loam
Ecosystem Type: Soil
Gram Straining: NA
Habitat: Soil
Host name: Rifle, Colorado, United States
Metabolism: NA
Motility: NA
Temperature Range: NA