Saccharothrix carnea CGMCC 4.7097

genome ID: 2718217663

Scaffold: Ga0171604 104

ecis_web_first_app/static_ims/operonID_35982.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2718400598 278966 279136 57 Ga0171604 104182 Cluster 1441
2718400599 279189 280388 400 Ga0171604 104183 Cluster 1538
2718400600 280635 281258 208 Ga0171604 104184 Cluster 4
2718400601 281384 284416 1011 Ga0171604 104185 Cluster 73
2718400602 284466 285134 223 Ga0171604 104186 afp16 Core Cluster 146
2718400603 285854 287923 690 Ga0171604 104187 afp15 Core Cluster 43
2718400604 288145 289662 506 Ga0171604 104188 afp2 3 4 Core Cluster 41
2718400605 289684 290127 148 Ga0171604 104189 afp1 5 Core Cluster 12
2718400606 290127 290633 169 Ga0171604 104190 Cluster 1
2718400607 290630 290788 53 Ga0171604 104191 Cluster 0
2718400608 290793 293132 780 Ga0171604 104192 Cluster 6514
2718400609 293160 293585 142 Ga0171604 104193 afp1 5 Core Cluster 36
2718400610 293603 294304 234 Ga0171604 104194 afp7 Core Cluster 11
2718400611 294301 296079 593 Ga0171604 104195 afp8 Core Cluster 111
2718400612 296096 296401 102 Ga0171604 104196 afp10 Core Cluster 17
2718400613 296401 296808 136 Ga0171604 104197 afp9 Core Cluster 0
2718400614 296808 298742 645 Ga0171604 104198 afp11 Core Cluster 14
2718400615 298739 299287 183 Ga0171604 104199 Cluster 2
2718400616 299289 300176 296 Ga0171604 104200 Cluster 41
2718400617 300256 301338 361 Ga0171604 104201 Cluster 353
2718400618 301489 302109 207 Ga0171604 104202 Cluster 4

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA