Saccharothrix carnea CGMCC 4.7097

genome ID: 2718217663

Scaffold: Ga0171604 110

ecis_web_first_app/static_ims/operonID_35983.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2718403713 233521 234825 435 Ga0171604 110228 Cluster 33
2718403714 234920 238084 1055 Ga0171604 110229 Cluster 332
2718403715 238088 239239 384 Ga0171604 110230 Cluster 518
2718403716 239236 239751 172 Ga0171604 110231 Cluster 2
2718403717 239748 241691 648 Ga0171604 110232 afp11 Core Cluster 14
2718403718 241688 242101 138 Ga0171604 110233 afp9 Core Cluster 0
2718403719 242103 242384 94 Ga0171604 110234 afp10 Core Cluster 1
2718403720 242399 244213 605 Ga0171604 110235 afp8 Core Cluster 44
2718403721 244203 244964 254 Ga0171604 110236 afp7 Core Cluster 81
2718403722 244969 245400 144 Ga0171604 110237 afp1 5 Core Cluster 8
2718403723 245406 247727 774 Ga0171604 110238 Cluster 6546
2718403724 247735 247893 53 Ga0171604 110239 Cluster 0
2718403725 247890 248324 145 Ga0171604 110240 Cluster 5
2718403726 248329 248772 148 Ga0171604 110241 afp1 5 Core Cluster 33
2718403727 248800 250329 510 Ga0171604 110242 afp2 3 4 Core Cluster 4
2718403728 250522 251211 230 Ga0171604 110243 Cluster 12
2718403729 251310 253310 667 Ga0171604 110244 afp15 Core Cluster 7
2718403730 253307 253915 203 Ga0171604 110245 afp16 Core Cluster 6
2718403731 254012 254497 162 Ga0171604 110246 Cluster 3365
2718403732 254657 255484 276 Ga0171604 110247 Cluster 7330
2718403733 255488 255721 78 Ga0171604 110248 Cluster 4628
2718403734 255930 256583 218 Ga0171604 110249 Cluster 1854

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA