Lentzea guizhouensis DHS C013

genome ID: 2718218054

Scaffold: Ga0175372 11

ecis_web_first_app/static_ims/operonID_36482.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2719907843 7799448 7800740 431 Ga0175372 117660 Cluster 33
2719907844 7800826 7803804 993 Ga0175372 117661 Cluster 437
2719907845 7803804 7804745 314 Ga0175372 117662 Cluster 480
2719907846 7804742 7805260 173 Ga0175372 117663 Cluster 2
2719907847 7805263 7807188 642 Ga0175372 117664 afp11 Core Cluster 14
2719907848 7807188 7807598 137 Ga0175372 117665 afp9 Core Cluster 0
2719907849 7807599 7807883 95 Ga0175372 117666 afp10 Core Cluster 88
2719907850 7807906 7809675 590 Ga0175372 117667 afp8 Core Cluster 44
2719907851 7809668 7810399 244 Ga0175372 117668 afp7 Core Cluster 81
2719907852 7810396 7810824 143 Ga0175372 117669 afp1 5 Core Cluster 8
2719907853 7810834 7813107 758 Ga0175372 117670 Cluster 6471
2719907854 7813104 7813409 102 Ga0175372 117671 Cluster 4343
2719907855 7813417 7813560 48 Ga0175372 117672 Cluster 0
2719907856 7813557 7813952 132 Ga0175372 117673 Cluster 5
2719907857 7813949 7814392 148 Ga0175372 117674 afp1 5 Core Cluster 33
2719907858 7814417 7815931 505 Ga0175372 117675 afp2 3 4 Core Cluster 41
2719907859 7816223 7817584 454 Ga0175372 117676 Cluster 884
2719907860 7817618 7818829 404 Ga0175372 117677 Cluster 1002
2719907861 7818826 7819776 317 Ga0175372 117678 Cluster 1926
2719907862 7819792 7823124 1111 Ga0175372 117679 Cluster 67
2719907863 7823129 7823845 239 Ga0175372 117680 Cluster 12
2719907864 7823958 7824311 118 Ga0175372 117681 Cluster 4351
2719907865 7824776 7825216 147 Ga0175372 117682 Cluster 2569
2719907866 7825216 7827180 655 Ga0175372 117683 afp15 Core Cluster 7
2719907867 7827177 7827803 209 Ga0175372 117684 afp16 Core Cluster 6
2719907868 7828067 7828330 88 Ga0175372 117685 Cluster 570
2719907869 7828457 7829743 429 Ga0175372 117686 Cluster 549
2719907870 7829757 7830902 382 Ga0175372 117687 Cluster 745
2719907871 7830995 7832203 403 Ga0175372 117688 Cluster 6024

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Terrestrial
Ecosystem Subtype: Unclassified
Ecosystem Type: Unclassified
Gram Straining: Gram+
Habitat: NA
Host name: karstic limestone
Metabolism: NA
Motility: NA
Temperature Range: NA