Betaproteobacteria bacterium GR16-43 GR16-43

genome ID: 2721755606

Scaffold: Ga0175871 11

ecis_web_first_app/static_ims/operonID_37297.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2723245889 4574459 4578019 1187 Ga0175871 114277 Cluster 2269
2723245890 4578029 4581727 1233 Ga0175871 114278 Cluster 1147
2723245891 4581730 4583085 452 Ga0175871 114279 Cluster 851
2723245892 4583104 4584501 466 Ga0175871 114280 Cluster 869
2723245893 4584513 4586678 722 Ga0175871 114281 afp15 Core Cluster 458
2723245894 4586671 4588221 517 Ga0175871 114282 Cluster 1042
2723245895 4588218 4590395 726 Ga0175871 114283 Cluster 540
2723245896 4590398 4592581 728 Ga0175871 114284 afp11 Core Cluster 456
2723245897 4592590 4592988 133 Ga0175871 114285 afp9 Core Cluster 0
2723245898 4592985 4594835 617 Ga0175871 114286 Cluster 485
2723245899 4594832 4595509 226 Ga0175871 114287 afp8 Core Cluster 572
2723245900 4595506 4596606 367 Ga0175871 114288 afp8 Core Cluster 370
2723245901 4596610 4596792 61 Ga0175871 114289 Cluster 369
2723245902 4596797 4598050 418 Ga0175871 114290 afp7 Core Cluster 806
2723245903 4598047 4598598 184 Ga0175871 114291 afp1 5 Core Cluster 327
2723245904 4598601 4600628 676 Ga0175871 114292 afp2 3 4 Core Cluster 361
2723245905 4600632 4601090 153 Ga0175871 114293 afp1 5 Core Cluster 56
2723245906 4601111 4602994 628 Ga0175871 114294 afp2 3 4 Core Cluster 235
2723245907 4603025 4603873 283 Ga0175871 114295 Cluster 2024
2723245908 4603870 4604481 204 Ga0175871 114296 afp16 Core Cluster 332
2723245909 4604478 4604738 87 Ga0175871 114297 Cluster 1564
2723245910 4604872 4606164 431 Ga0175871 114298 Cluster 880
2723245911 4606418 4607713 432 Ga0175871 114299 Cluster 5613
2723245912 4607719 4608096 126 Ga0175871 114300 Cluster 2731

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Aquatic
Ecosystem Subtype: Unclassified
Ecosystem Type: Freshwater
Gram Straining: NA
Habitat: NA
Host name: Geomnyoung pond
Metabolism: NA
Motility: NA
Temperature Range: NA